Joseph Kushner
Joseph Kushner held the position of Professor at the Brock University in 2023 and received an annual salary of $244,918.50 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $244,918.50
Position: Professor
Employer: Brock University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Joseph Kushner from 2001 to 2023 at Brock University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2023 | $244,918.50 | $0.00 | 3.4% | Professor | Brock University |
2022 | $236,845.08 | $0.00 | 1.7% | Professor | Brock University |
2021 | $232,822.38 | $0.00 | -1.0% | Professor | Brock University |
2020 | $235,097.92 | $0.00 | 4.8% | Professor | Brock University |
2019 | $224,377.68 | $0.00 | 2.2% | Professor | Brock University |
2018 | $219,561.00 | $0.00 | 2.1% | Professor | Brock University |
2017 | $215,064.96 | $0.00 | 2.1% | Professor | Brock University |
2016 | $210,546.00 | $292.50 | 2.3% | Professor | Brock University |
2015 | $205,881.00 | $574.20 | 2.4% | Professor | Brock University |
2014 | $201,040.51 | $552.60 | 10.8% | Professor | Brock University |
2013 | $181,491.54 | $566.88 | -5.0% | Professor, Economics | Brock University |
2012 | $191,044.50 | $550.80 | 2.4% | Professor, Economics | Brock University |
2011 | $186,490.01 | $456.75 | 3.7% | Professor, Economics | Brock University |
2010 | $179,920.98 | $448.80 | 13.5% | Professor, Economics | Brock University |
2009 | $158,589.96 | $497.60 | -2.5% | Professor, Economics | Brock University |
2008 | $162,591.48 | $540.00 | 2.4% | Professor, Economics | Brock University |
2007 | $158,839.50 | $540.00 | 12.8% | Professor, Economics | Brock University |
2006 | $140,795.28 | $530.00 | 2.6% | Professor, Economics | Brock University |
2005 | $137,269.56 | $499.00 | 16.0% | Professor, Economics | Brock University |
2004 | $118,345.80 | $459.00 | -6.7% | Professor, Economics | Brock University |
2003 | $126,805.32 | $317.10 | 8.5% | Professor | Brock University |
2002 | $116,904.60 | $217.80 | 7.4% | Professor | Brock University |
2001 | $108,808.25 | $213.15 | N/A | Professor | Brock University |
Joseph Kushner experienced an average yearly salary raise of approximately 3.90% from 2001 to 2023. The salary in 2023 reflects a raise of 125.09% compared to the salary in 2001.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at Brock University in 2023
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Dirk De Clercq | $361,952.84 | Professor | Brock University | 2023 |
Martin Kusy | $326,793.36 | Professor | Brock University | 2023 |
Barbara Sainty | $290,404.96 | Professor | Brock University | 2023 |
Mohamed Ayadi | $276,452.75 | Professor | Brock University | 2023 |
Anteneh W. Ayanso | $273,456.45 | Professor | Brock University | 2023 |
Walid Ben Omrane | $268,421.27 | Professor | Brock University | 2023 |
Eugene Kaciak | $267,138.10 | Professor | Brock University | 2023 |
Sheng Deng | $266,556.30 | Professor | Brock University | 2023 |
Andrew Gaudes | $263,263.08 | Professor | Brock University | 2023 |
Zhongzhi Lawrence He | $263,150.26 | Professor | Brock University | 2023 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Mohit Bhandari | $632,224.54 | Professor | McMaster University | 2023 |
Salim Yusuf | $504,894.94 | Professor | McMaster University | 2023 |
Claudia Emerson | $469,132.60 | Professor | McMaster University | 2023 |
Stephen Williamson | $420,884.04 | Professor | University Of Western Ontario | 2023 |
Leonard Waverman | $409,166.68 | Professor | McMaster University | 2023 |
John Kelton | $408,204.86 | Professor | McMaster University | 2023 |
Gerard Wright | $406,867.59 | Professor | McMaster University | 2023 |
Gregory Steinberg | $406,493.95 | Professor | McMaster University | 2023 |
Mick Bhatia | $406,088.93 | Professor | McMaster University | 2023 |
Angelo Mikrogianakis | $385,849.52 | Professor | McMaster University | 2023 |
Top Salaries at Brock University in the 2009 Sunshine List
-
Professor$361,952.84
-
President and Vice-Chancellor$330,033.13
-
Professor$326,793.36
-
Professor$290,404.96
-
Associate Dean$288,024.79