Kent S. Novakowski
Kent S. Novakowski held the position of Professor – Civil Engineering, Department Head – Civil Engineering at the Queen's University in 2012 and received an annual salary of $164,220.00 as per the records provided by the Government of Ontario.
Year: 2012
Salary: $164,220.00
Position: Professor – Civil Engineering, Department Head – Civil Engineering
Employer: Queen's University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Kent S. Novakowski from 2004 to 2012 at Queen's University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2012 | $164,220.00 | $221.16 | 3.1% | Professor – Civil Engineering, Department Head – Civil Engineering | Queen's University |
2011 | $159,289.03 | $212.37 | 2.5% | Department Head, Civil Engineering and Professor, Civil Engineering | Queen's University |
2010 | $155,331.52 | $223.68 | 6.2% | Head, Civil Engineering and Professor, Civil Engineering | Queen's University |
2009 | $146,301.67 | $231.00 | 11.2% | Head, Civil Engineering & Professor, Civil Engineering | Queen's University |
2008 | $131,585.31 | $207.91 | -6.4% | Professor, Civil Engineering | Queen's University |
2007 | $140,564.48 | $205.62 | 18.8% | Professor, Civil Engineering | Queen's University |
2006 | $118,272.03 | $196.26 | 10.4% | Professor, Civil Engineering | Queen's University |
2005 | $107,140.60 | $185.64 | 5.8% | Associate Professor, Civil Engineering | Queen's University |
2004 | $101,301.48 | $208.08 | N/A | Assoc. Professor, Civil Engineering | Queen's University |
Kent S. Novakowski experienced an average yearly salary raise of approximately 6.45% from 2004 to 2012. The salary in 2012 reflects a raise of 62.11% compared to the salary in 2004.
Top Salaries at Queen's University in the 2006 Sunshine List
-
Dean – Faculty of Health Science, Professor – Faculty of Health Science, Professor – Surgery, Director – School of Medicine$411,570.04
-
Professor – School of Business, Director (Centre for Responsible Leadership) – School of Business$393,640.32
-
Professor – School of Business, Director (Masters of Management In Finance) – School of Business$371,647.33
-
Professor – Emergency Medicine$369,649.96
-
Dean – School of Business, Professor – School of Business,$369,071.60