Kerrigan Nealson
Kerrigan Nealson held the position of Teacher Secondary at the Wellington Catholic District School Board in 2023 and received an annual salary of $107,883.29 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $107,883.29
Position: Teacher Secondary
Employer: Wellington Catholic District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Kerrigan Nealson from 2016 to 2023 at Wellington Catholic District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2023 | $107,883.29 | $100.29 | -0.1% | Teacher Secondary | Wellington Catholic District School Board |
2022 | $108,023.05 | $90.48 | 4.9% | Teacher Secondary | Wellington Catholic District School Board |
2021 | $102,939.82 | $86.69 | -1.0% | Teacher, Secondary | Wellington Catholic District School Board |
2020 | $104,006.28 | $82.44 | -0.1% | Teacher, Secondary | Wellington Catholic District School Board |
2019 | $104,115.00 | $79.95 | -3.9% | Teacher, Secondary | Wellington Catholic District School Board |
2018 | $108,320.06 | $77.98 | 7.4% | Teacher, Secondary | Wellington Catholic District School Board |
2017 | $100,901.85 | $677.19 | -0.9% | Teacher, Secondary | Wellington Catholic District School Board |
2016 | $101,818.67 | $442.90 | N/A | Teacher, Secondary | Wellington Catholic District School Board |
Kerrigan Nealson experienced an average yearly salary raise of approximately 0.89% from 2016 to 2023. The salary in 2023 reflects a raise of 5.96% compared to the salary in 2016.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Teacher Secondary at Wellington Catholic District School Board in 2023
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Nicholas Brown | $122,172.69 | Teacher Secondary | Wellington Catholic District School Board | 2023 |
Ben Hayne | $114,332.76 | Teacher Secondary | Wellington Catholic District School Board | 2023 |
Aaron Anstett | $113,369.23 | Teacher Secondary | Wellington Catholic District School Board | 2023 |
David Del Duca | $113,369.23 | Teacher Secondary | Wellington Catholic District School Board | 2023 |
Stacey Fraser | $111,524.51 | Teacher Secondary | Wellington Catholic District School Board | 2023 |
Jeffrey Warner | $111,410.99 | Teacher Secondary | Wellington Catholic District School Board | 2023 |
James Seguin | $110,826.27 | Teacher Secondary | Wellington Catholic District School Board | 2023 |
Trevor Klein | $110,817.80 | Teacher Secondary | Wellington Catholic District School Board | 2023 |
Jared Dowling | $108,910.60 | Teacher Secondary | Wellington Catholic District School Board | 2023 |
Matthew Harper | $108,361.47 | Teacher Secondary | Wellington Catholic District School Board | 2023 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Teacher Secondary in the Ontario's Sunshine List
Top Salaries at Wellington Catholic District School Board in the 2019 Sunshine List
-
Director Of Education$213,413.71
-
Associate Director, Corporate Services and Treasurer$187,192.64
-
???????????Executive Superintendent$177,169.57
-
??????Superintendent of Student Achievement$176,588.48
-
??????Superintendent of Student Achievement$163,799.45