Knud Jensen
Knud Jensen held the position of Professor at the Ryerson University in 2019 and received an annual salary of $145,416.46 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $145,416.46
Position: Professor
Employer: Ryerson University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Knud Jensen from 2003 to 2019 at Ryerson University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2019 | $145,416.46 | $767.56 | -29.7% | Professor | Ryerson University |
2018 | $206,729.48 | $1,323.44 | -0.4% | Professor | Ryerson University |
2017 | $207,554.12 | $1,411.56 | 2.6% | Professor | Ryerson University |
2016 | $202,294.60 | $1,354.94 | 1.8% | Professor | Ryerson University |
2015 | $198,661.68 | $1,215.40 | 9.4% | Professor | Ryerson University |
2014 | $181,531.08 | $978.08 | 4.5% | Professor | Ryerson University |
2013 | $173,698.18 | $936.44 | -3.9% | Professor | Ryerson University |
2012 | $180,809.08 | $908.42 | 13.3% | Professor | Ryerson University |
2011 | $159,583.40 | $849.36 | -5.0% | Professor | Ryerson University |
2010 | $167,999.46 | $906.04 | -13.4% | Professor | Ryerson University |
2009 | $193,953.38 | $1,009.16 | 34.7% | Professor | Ryerson University |
2008 | $143,969.28 | $1,029.14 | -5.9% | Professor | Ryerson University |
2007 | $152,982.90 | $1,134.24 | 15.2% | Professor | Ryerson University |
2006 | $132,753.57 | $1,083.30 | 4.9% | Professor | Ryerson University |
2005 | $126,544.73 | $1,067.70 | -1.4% | Professor | Ryerson University |
2004 | $128,309.38 | $1,509.23 | -18.2% | Professor | Ryerson University |
2003 | $156,866.99 | $1,190.84 | N/A | Professor | Ryerson University |
Knud Jensen experienced an average yearly salary raise of approximately 0.54% from 2003 to 2019. The salary in 2019 reflects a raise of -7.30% compared to the salary in 2003.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at Ryerson University in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Candice Monson | $276,500.20 | Professor | Ryerson University | 2019 |
Wendy Cukier | $255,508.30 | Professor | Ryerson University | 2019 |
John Isbister | $251,433.61 | Professor | Ryerson University | 2019 |
Kunquan Lan | $248,171.68 | Professor | Ryerson University | 2019 |
Alexander Ferworn | $248,041.98 | Professor | Ryerson University | 2019 |
Balasubramanian Venkatesh | $247,892.20 | Professor | Ryerson University | 2019 |
Bharat Shah | $246,043.99 | Professor | Ryerson University | 2019 |
Jennifer Mactavish | $243,100.16 | Professor | Ryerson University | 2019 |
Raymond Moss | $239,395.08 | Professor | Ryerson University | 2019 |
Marta Braun | $237,614.79 | Professor | Ryerson University | 2019 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Amit Chakma | $484,000.04 | Professor | University Of Western Ontario | 2019 |
Salim Yusuf | $469,367.56 | Professor | McMaster University | 2019 |
Stephen Williamson | $433,821.00 | Professor | University Of Western Ontario | 2019 |
Mark Vandenbosch | $418,662.44 | Professor | University Of Western Ontario | 2019 |
James Orbinski | $414,547.96 | Professor | York University | 2019 |
Steven Hoffman | $398,803.75 | Professor | York University | 2019 |
Angelo Mikrogianakis | $387,686.98 | Professor | McMaster University | 2019 |
Akbar Panju | $375,591.04 | Professor | McMaster University | 2019 |
Mick Bhatia | $368,162.99 | Professor | McMaster University | 2019 |
Gerard Wright | $367,320.85 | Professor | McMaster University | 2019 |
Top Salaries at Ryerson University in the 2017 Sunshine List
-
President$410,475.04
-
Provost and Vice President Academic$346,999.96
-
Vice President University Advancement and Alumni Relations$342,000.04
-
Vice President Research and Innovation$300,900.04
-
Vice President Administration and Operations$297,000.04