Krystyna Kic
Krystyna Kic held the position of Registered Nurse at the St. Michael's Hospital in 2016 and received an annual salary of $138,864.76 as per the records provided by the Government of Ontario.
Year: 2016
Salary: $138,864.76
Position: Registered Nurse
Employer: St. Michael's Hospital
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Krystyna Kic from 2005 to 2016 at St. Michael's Hospital
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2016 | $138,864.76 | $236.73 | -2.2% | Registered Nurse | St. Michael's Hospital |
2015 | $141,928.86 | $297.90 | 11.9% | Registered Nurse | St. Michael's Hospital |
2014 | $126,791.33 | $305.71 | 6.2% | Registered Nurse Medical / Surgical Intensive Care Unit | St. Michael's Hospital |
2013 | $119,374.11 | $302.40 | -5.0% | Registered Nurse | St. Michael's Hospital |
2012 | $125,659.52 | $268.08 | -1.4% | Registered Nurse | St. Michael's Hospital |
2011 | $127,420.16 | $270.21 | N/A | Registered Nurse | St. Michael's Hospital |
2009 | $114,397.56 | $266.43 | -4.9% | Registered Nurse | St. Michael's Hospital |
2008 | $120,322.44 | $218.22 | 3.0% | Registered Nurse | St. Michael's Hospital |
2007 | $116,839.12 | $154.38 | 11.8% | Registered Nurse | St. Michael's Hospital |
2006 | $104,528.56 | $147.10 | -1.8% | Registered Nurse | St. Michael's Hospital |
2005 | $106,417.49 | $139.02 | N/A | Registered Nurse | St. Michael's Hospital |
Krystyna Kic experienced an average yearly salary raise of approximately 1.77% from 2005 to 2016. The salary in 2016 reflects a raise of 30.49% compared to the salary in 2005.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Registered Nurse at St. Michael's Hospital in 2016
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Jennie Huckle | $170,170.73 | Registered Nurse | St. Michael's Hospital | 2016 |
Demitre Photopoulos | $139,775.83 | Registered Nurse | St. Michael's Hospital | 2016 |
Krystyna Kic | $138,864.76 | Registered Nurse | St. Michael's Hospital | 2016 |
Nilo Esperon | $138,020.71 | Registered Nurse | St. Michael's Hospital | 2016 |
Jasmine Errett | $137,153.55 | Registered Nurse | St. Michael's Hospital | 2016 |
Diane Slack | $135,398.43 | Registered Nurse | St. Michael's Hospital | 2016 |
Karen Michelsen | $134,934.86 | Registered Nurse | St. Michael's Hospital | 2016 |
Telma Fernandez | $134,589.68 | Registered Nurse | St. Michael's Hospital | 2016 |
Su Liu | $134,451.96 | Registered Nurse | St. Michael's Hospital | 2016 |
Inmyong Nahm | $132,625.52 | Registered Nurse | St. Michael's Hospital | 2016 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Registered Nurse in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Kathleen Cummings | $215,949.80 | Registered Nurse | Quinte Healthcare Corporation | 2016 |
Judy Schneider | $215,496.65 | Registered Nurse | St. Joseph's Health Care London | 2016 |
I. Barbara Koomson | $200,709.46 | Registered Nurse | William Osler Health System | 2016 |
Dale E. Evans | $195,006.96 | Registered Nurse | Southlake Regional Health Centre | 2016 |
Gayle Margaret Gillies | $187,630.81 | Registered Nurse | Halton Healthcare Services Corporation | 2016 |
Teodora Rito | $180,649.62 | Registered Nurse | Humber River Hospital | 2016 |
Munira Hooda | $178,773.64 | Registered Nurse | North York General Hospital | 2016 |
Andrea Jacobs | $176,714.92 | Registered Nurse | Sunnybrook Health Sciences Centre | 2016 |
Audrey Wai | $173,980.08 | Registered Nurse | Centre for Addiction and Mental Health | 2016 |
Manjinder Nanner | $171,491.71 | Registered Nurse | William Osler Health System | 2016 |
Top Salaries at St. Michael's Hospital in the 2006 Sunshine List
-
President and Chief Executive Officer$547,307.77
-
Vice President Research$474,721.42
-
Executive Vice President Programs and Chief Medical Officer$449,781.97
-
Vice President Quality Performance Info Management and Chief Information Officer$345,882.03
-
Laboratory Physician$319,964.07