Linda Lee
Linda Lee held the position of Dentist at the University Health Network in 2015 and received an annual salary of $125,452.60 as per the records provided by the Government of Ontario.
Year: 2015
Salary: $125,452.60
Position: Dentist
Employer: University Health Network
Category of Employment: Hospitals & Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Linda Lee from 1999 to 2015 at University Health Network
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2015 | $125,452.60 | $190.80 | -3.7% | Dentist | University Health Network |
2014 | $130,277.70 | $167.13 | 3.2% | Dentist | University Health Network |
2013 | $126,202.60 | $151.20 | 0.6% | Dentist | University Health Network |
2012 | $125,452.60 | $133.68 | 0.0% | Dentist | University Health Network |
2011 | $125,452.61 | $128.46 | 0.0% | Dentist | University Health Network |
2010 | $125,452.60 | $121.59 | 0.0% | Dentist | University Health Network |
2009 | $125,452.63 | $117.18 | 0.0% | Dentist | University Health Network |
2008 | $125,452.62 | $127.29 | 0.0% | Dentist | University Health Network |
2007 | $125,452.61 | $146.82 | 0.0% | Dentist | University Health Network |
2006 | $125,452.60 | $160.05 | 0.0% | Dentist | University Health Network |
2005 | $125,452.60 | $170.25 | -3.0% | Dentist | University Health Network |
2004 | $129,351.08 | $245.16 | 8.2% | Dentist | University Health Network |
2003 | $119,541.35 | $352.95 | 13.6% | Dentist | University Health Network |
2002 | $105,229.84 | $308.40 | 0.0% | Dentist | University Health Network |
2001 | $105,229.82 | $308.40 | 0.0% | Dentist | University Health Network |
2000 | $105,229.82 | $308.40 | -0.4% | Dentist | University Health Network |
1999 | $105,634.60 | $308.40 | N/A | Dentist | University Health Network |
Linda Lee experienced an average yearly salary raise of approximately 1.16% from 1999 to 2015. The salary in 2015 reflects a raise of 18.76% compared to the salary in 1999.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Dentist at University Health Network in 2015
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Linda Lee | $125,452.60 | Dentist | University Health Network | 2015 |
Walter Maxymiw | $124,920.40 | Dentist | University Health Network | 2015 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Dentist in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Steven Kerner | $145,538.61 | Dentist | Lakeshore Area Multi Purpose Inc. (LAMP Inc.) | 2015 |
Michelle Soares-Mccarthy | $145,384.76 | Dentist | Lakeshore Area Multi Purpose Inc. (LAMP Inc.) | 2015 |
Ljiljana Dikanovic-Jokic | $141,920.11 | Dentist | Board of Health for the Peterborough County-City Health Unit | 2015 |
Ralph West | $140,473.85 | Dentist | Simcoe Muskoka District Health Unit | 2015 |
Kirandip Johal | $139,992.00 | Dentist | WellFort Community Health Services | 2015 |
Erzsebet-Rozalia Geller | $129,535.30 | Dentist | City of Toronto | 2015 |
Karen K. Lee | $128,580.95 | Dentist | City of Toronto | 2015 |
Rishi Saxena | $127,108.56 | Dentist | City of Toronto | 2015 |
Edward Chin | $127,108.54 | Dentist | City of Toronto | 2015 |
Sylvia Lee | $127,108.54 | Dentist | City of Toronto | 2015 |
Top Salaries at University Health Network in the 2013 Sunshine List
-
President & Chief Executive Officer$622,154.00
-
Surgeon-In-Chief$511,093.40
-
Director, Radiation Medicine$456,164.80
-
Executive Vice President$448,397.77
-
Director, Radiation Medicine$429,852.80