Lisa Stevens
Lisa Stevens held the position of Member at the Landlord and Tenant Board in 2019 and received an annual salary of $113,744.04 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $113,744.04
Position: Member
Employer: Landlord and Tenant Board
Category of Employment: Crown Agencies
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Lisa Stevens from 2014 to 2019 at Landlord and Tenant Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2019 | $113,744.04 | $140.48 | -6.8% | Member | Landlord and Tenant Board |
2018 | $121,997.57 | $186.83 | N/A | Member | Landlord and Tenant Board |
2016 | $105,986.14 | $172.38 | N/A | Member | Landlord and Tenant Board |
2014 | $103,817.49 | $178.72 | N/A | Member / Membre | Landlord and Tenant Board |
Lisa Stevens experienced an average yearly salary raise of approximately -2.26% from 2014 to 2019. The salary in 2019 reflects a raise of 9.56% compared to the salary in 2014.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Member at Landlord and Tenant Board in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Margaret Reynolds | $128,802.09 | Member | Landlord and Tenant Board | 2019 |
Debbie Mosaheb | $125,840.78 | Member | Landlord and Tenant Board | 2019 |
Harry Cho | $125,115.11 | Member | Landlord and Tenant Board | 2019 |
Kevin Lundy | $119,092.58 | Member | Landlord and Tenant Board | 2019 |
Lorraine Mathers | $117,972.92 | Member | Landlord and Tenant Board | 2019 |
Sandra Macchione | $117,972.92 | Member | Landlord and Tenant Board | 2019 |
Cristina De Leon-Culp | $117,972.92 | Member | Landlord and Tenant Board | 2019 |
Emily Crocco | $117,972.92 | Member | Landlord and Tenant Board | 2019 |
Renee Lang | $117,972.92 | Member | Landlord and Tenant Board | 2019 |
Sean Henry | $117,972.92 | Member | Landlord and Tenant Board | 2019 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Member in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Sylvie Parent | $146,302.90 | Member | Ontario Parole Board | 2019 |
Jean-Paul Pilon | $128,260.80 | Member | Assessment Review Board | 2019 |
Asad Moten | $127,805.40 | Member | Safety, Licensing Appeals And Standards Tribunals Ontario / Animal Care Review Board /Fire Safety Commission / Licence Appeal Tribunal/ Ontario Civilian Police Commission / Ontario Parole Board | 2019 |
Sergio Della Fortuna | $125,840.78 | Member | Ontario Parole Board | 2019 |
Nathan Ferguson | $125,840.78 | Member | Attorney General | 2019 |
Daniel Weagant | $124,985.78 | Member | Assessment Review Board | 2019 |
Karina Kowal | $119,388.92 | Member | Attorney General | 2019 |
Sandeep Johal | $119,283.13 | Member | Attorney General | 2019 |
Cezary Paluch | $117,972.92 | Member | Attorney General | 2019 |
Subuola Awoleri | $117,972.92 | Member | Assessment Review Board | 2019 |
Top Salaries at Landlord and Tenant Board in the 2015 Sunshine List
-
Chair$162,275.11
-
Vice Chair$149,141.88
-
Vice Chair$145,810.34
-
Vice Chair$145,810.34
-
Member$128,802.09