Lorraine L Siu
Lorraine L Siu held the position of Administrator at the City of Toronto in 2017 and received an annual salary of $101,550.96 as per the records provided by the Government of Ontario.
Year: 2017
Salary: $101,550.96
Position: Administrator
Employer: City of Toronto
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Lorraine L Siu from 2002 to 2017 at City of Toronto
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2017 | $101,550.96 | $669.26 | -32.0% | Administrator | City of Toronto |
2016 | $149,368.91 | $1,083.39 | 1.3% | Administrator | City of Toronto |
2015 | $147,458.80 | $1,067.88 | -4.1% | Administrator | City of Toronto |
2014 | $153,752.84 | $1,044.87 | 9.0% | Administrator | City of Toronto |
2013 | $141,005.75 | $1,025.38 | 0.9% | Administrator | City of Toronto |
2012 | $139,719.10 | $935.94 | 0.0% | Administrator | City of Toronto |
2011 | $139,696.11 | $922.76 | 7.2% | Administrator | City of Toronto |
2010 | $130,326.04 | $905.84 | 1.0% | Administrator | City of Toronto |
2009 | $129,092.10 | $901.42 | -2.0% | Administrator | City of Toronto |
2008 | $131,667.55 | $891.74 | 1.9% | Administrator | City of Toronto |
2007 | $129,269.37 | $857.74 | 3.8% | Administrator | City of Toronto |
2006 | $124,486.72 | $834.82 | 5.6% | Administrator | City of Toronto |
2005 | $117,877.69 | $793.94 | 5.8% | Administrator | City of Toronto |
2004 | $111,466.50 | $762.68 | -6.8% | Administrator | City of Toronto |
2003 | $119,536.34 | $837.89 | 17.1% | Administrator | City of Toronto |
2002 | $102,107.46 | $1,020.69 | N/A | Administrator | City of Toronto |
Lorraine L Siu experienced an average yearly salary raise of approximately 0.58% from 2002 to 2017. The salary in 2017 reflects a raise of -0.55% compared to the salary in 2002.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Administrator at City of Toronto in 2017
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Susan Schendel | $159,895.94 | Administrator | City of Toronto | 2017 |
Nelson Ribeiro | $154,145.50 | Administrator | City of Toronto | 2017 |
Robert Petrushewsky | $154,003.61 | Administrator | City of Toronto | 2017 |
Margaret A Aerola | $151,230.59 | Administrator | City of Toronto | 2017 |
Carlos E Herrera | $151,076.87 | Administrator | City of Toronto | 2017 |
Nancy Lew | $145,641.10 | Administrator | City of Toronto | 2017 |
Ranjit Calay | $142,773.96 | Administrator | City of Toronto | 2017 |
Tim Burns | $137,108.89 | Administrator | City of Toronto | 2017 |
Olabambo Oluwadimu | $136,613.94 | Administrator | City of Toronto | 2017 |
Gayle Campbell | $126,283.63 | Administrator | City of Toronto | 2017 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Administrator in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Natalie Bellehumeur | $141,939.58 | Administrator | Eastholme East District Of Parry Sound Home For The Aged | 2017 |
Janice Mccuaig | $140,597.10 | Administrator | County of Simcoe | 2017 |
Connie Sheridan | $136,895.94 | Administrator | County of Simcoe | 2017 |
Holly Odoardi | $130,335.16 | Administrator | City of Hamilton | 2017 |
Tracy Kamino | $130,195.80 | Administrator | Holland Christian Homes Inc | 2017 |
Basil Tambakis | $129,775.22 | Administrator | Bethany Lodge | 2017 |
Miroslav Savatovich | $129,663.36 | Administrator | Valleyview Residence | 2017 |
Janina Grabowski | $128,966.61 | Administrator | County of Simcoe | 2017 |
Jacques Dupuis | $127,487.19 | Administrator | Board of Management For The Home For The Aged West Nipissing | 2017 |
Linda Chaplin | $127,162.95 | Administrator | United Counties of Leeds And Grenville | 2017 |
Top Salaries at City of Toronto in the 2006 Sunshine List
-
City Manager$350,077.03
-
Deputy City Manager$298,002.96
-
District Chief Communications$290,851.64
-
Associate Medical Officer of Health Director Communicable Disease Control$282,794.60
-
Deputy City Manager$277,516.21