Louise Labonte
Louise Labonte held the position of Principal at the Ottawa-Carleton District School Board in 2018 and received an annual salary of $117,953.86 as per the records provided by the Government of Ontario.
Year: 2018
Salary: $117,953.86
Position: Principal
Employer: Ottawa-Carleton District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Louise Labonte from 2008 to 2018 at Ottawa-Carleton District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2018 | $117,953.86 | $19.14 | -0.9% | Principal | Ottawa-Carleton District School Board |
2017 | $119,004.41 | $76.56 | 0.1% | Principal | Ottawa-Carleton District School Board |
2016 | $118,876.24 | $76.92 | 4.6% | Vice Principal | Ottawa Carleton District School Board |
2015 | $113,607.36 | $75.60 | 5.0% | Vice Principal | Ottawa Carleton District School Board |
2014 | $108,174.42 | $71.04 | -1.0% | Vice Principal | Ottawa Carleton District School Board |
2013 | $109,223.26 | $78.00 | -3.6% | Vice Principal | Ottawa Carleton District School Board |
2012 | $113,248.05 | $72.00 | 2.1% | Vice Principal | Ottawa Carleton District School Board |
2011 | $110,963.79 | $72.00 | 3.0% | Vice Principal | Ottawa Carleton District School Board |
2010 | $107,733.85 | $75.84 | 2.7% | Vice Principal | Ottawa Carleton District School Board |
2009 | $104,900.11 | $101.04 | 2.4% | Vice Principal | Ottawa-Carleton District School Board |
2008 | $102,426.88 | $97.34 | N/A | Vice Principal | Ottawa-Carleton District School Board |
Louise Labonte experienced an average yearly salary raise of approximately 1.45% from 2008 to 2018. The salary in 2018 reflects a raise of 15.16% compared to the salary in 2008.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Principal at Ottawa-Carleton District School Board in 2018
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Marc Slesar | $226,163.54 | Principal | Ottawa-Carleton District School Board | 2018 |
Pete Veurtjes | $138,333.64 | Principal | Ottawa-Carleton District School Board | 2018 |
Richard Simpson | $136,370.64 | Principal | Ottawa-Carleton District School Board | 2018 |
Mark Harris | $135,734.84 | Principal | Ottawa-Carleton District School Board | 2018 |
Cassia Laine | $131,708.76 | Principal | Ottawa-Carleton District School Board | 2018 |
Heather Graham | $131,403.95 | Principal | Ottawa-Carleton District School Board | 2018 |
Renald Cousineau | $131,379.28 | Principal | Ottawa-Carleton District School Board | 2018 |
Nancy Girozan | $131,379.28 | Principal | Ottawa-Carleton District School Board | 2018 |
Patrick Mccarthy | $131,379.28 | Principal | Ottawa-Carleton District School Board | 2018 |
Jennifer Perry | $131,379.28 | Principal | Ottawa-Carleton District School Board | 2018 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Principal in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
David Sylvester | $508,650.24 | Principal | King's University College | 2018 |
Susan Mumm | $295,000.12 | Principal | Brescia University College | 2018 |
Barry Craig | $255,634.16 | Principal | Huron University College | 2018 |
Dean Jobin-Bevans | $180,043.98 | Principal | Lakehead University | 2018 |
Massimo Giannobile | $179,444.73 | Principal | Dufferin-Peel Catholic District School Board | 2018 |
Lorraine Adams | $159,560.82 | Principal | Peel District School Board | 2018 |
Karen Hobbins | $148,659.57 | Principal | Peel District School Board | 2018 |
John Ford | $145,609.74 | Principal | Kawartha Pine Ridge District School Board | 2018 |
Daniel Birkenbergs | $140,139.36 | Principal | Dufferin-Peel Catholic District School Board | 2018 |
Philip Capobianco | $139,365.23 | Principal | Ottawa Catholic School Board | 2018 |
Top Salaries at Ottawa-Carleton District School Board in the 2013 Sunshine List
-
Director of Education$356,359.19
-
Principal$226,163.54
-
Provincial Executive, Ontario Secondary School Teachers' Federation District 25$194,238.28
-
Superintendent$189,812.94
-
Associate Director of Education$189,333.63