Luigino Paonessa
Luigino Paonessa held the position of Superintendent at the York Catholic District School Board in 2023 and received an annual salary of $166,137.08 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $166,137.08
Position: Superintendent
Employer: York Catholic District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Luigino Paonessa from 2006 to 2023 at York Catholic District School Board
Luigino Paonessa experienced an average yearly salary raise of approximately 2.85% from 2006 to 2023. The salary in 2023 reflects a raise of 57.81% compared to the salary in 2006.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Superintendent at York Catholic District School Board in 2023
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Thomas Pechkovsky | $177,367.06 | Superintendent | York Catholic District School Board | 2023 |
Luigino Paonessa | $166,137.08 | Superintendent | York Catholic District School Board | 2023 |
Siobhan Wright | $159,112.98 | Superintendent | York Catholic District School Board | 2023 |
Laura Sawicky | $159,112.98 | Superintendent | York Catholic District School Board | 2023 |
Tim Laliberte | $159,112.98 | Superintendent | York Catholic District School Board | 2023 |
Khaled Elgharbawy | $159,112.98 | Superintendent | York Catholic District School Board | 2023 |
Joel Chiutsi | $159,112.98 | Superintendent | York Catholic District School Board | 2023 |
Diana Candido | $159,112.98 | Superintendent | York Catholic District School Board | 2023 |
Anthony Arcadi | $159,112.98 | Superintendent | York Catholic District School Board | 2023 |
Rocchina Antunes | $159,112.98 | Superintendent | York Catholic District School Board | 2023 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Superintendent in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Marc-Andre Sheehy | $269,024.46 | Superintendent | City Of Ottawa - Police Services | 2023 |
David Zackrias | $268,092.43 | Superintendent | City Of Ottawa - Police Services | 2023 |
Mark Patterson | $263,882.55 | Superintendent | City Of Ottawa - Police Services | 2023 |
Jamie Dunlop | $261,901.27 | Superintendent | City Of Ottawa - Police Services | 2023 |
Brad Duce | $261,004.20 | Superintendent | Nishnawbe Aski Police Services | 2023 |
Christopher Rheaume | $260,781.36 | Superintendent | City Of Ottawa - Police Services | 2023 |
Robert Drummond | $254,188.76 | Superintendent | City Of Ottawa - Police Services | 2023 |
Heather Lachine | $252,014.38 | Superintendent | City Of Ottawa - Police Services | 2023 |
Russell Lucas | $245,196.03 | Superintendent | City Of Ottawa - Police Services | 2023 |
Francois D'Aoust | $243,777.73 | Superintendent | City Of Ottawa - Police Services | 2023 |
Top Salaries at York Catholic District School Board in the 2007 Sunshine List
-
Director$235,199.90
-
Supervisory Officer$202,278.16
-
Supervisory Officer$178,492.19
-
Superintendent$177,367.06
-
Superintendent$166,137.08