Mahendra Samaroo
Mahendra Samaroo held the position of Senior Engineer, Engineering at the Energy in 2021 and received an annual salary of $121,596.53 as per the records provided by the Government of Alberta.
Year: 2021
Salary: $121,596.53
Position: Senior Engineer, Engineering
Employer: Energy
Category of Employment: Engineering & Related Level 4
Source: Alberta's Sunshine List
Salary History
The historical salary and taxable benefits of Mahendra Samaroo from 2016 to 2021 at Energy
Year | Salary | Benefits | Raise | Position | Employer | Severance | Non Cash |
---|---|---|---|---|---|---|---|
2021 | $121,596.53 | $100.00 | -11.3% | Senior Engineer, Engineering | Energy | $0.00 | $26,904.58 |
2020 | $137,039.24 | $17,229.87 | 0.0% | Senior Engineer, Engineering | Energy | $0.00 | $24,826.81 |
2019 | $137,039.24 | $0.00 | 0.0% | Senior Engineer, Engineering | Energy | $0.00 | $24,669.61 |
2018 | $137,039.24 | $0.00 | 0.0% | Senior Engineer | Energy | $0.00 | $24,709.28 |
2017 | $137,039.26 | $0.00 | 0.0% | Senior Engineer | Energy | $0.00 | $27,119.29 |
2016 | $137,039.29 | $0.00 | N/A | Senior Engineer | Energy | $0.00 | $27,485.73 |
Mahendra Samaroo experienced an average yearly salary raise of approximately -2.25% from 2016 to 2021. The salary in 2021 reflects a raise of -11.27% compared to the salary in 2016.
Top Salaries at Energy in the 2019 Sunshine List
-
Deputy Minister$285,877.29
-
Associate DM, Natural Gas & Electricity$239,306.86
-
ADM, Energy Operations$193,040.32
-
ADM, Energy Policy$173,010.35
-
Executive Dir, PNG Tenure$164,060.78