Malkit Johal
Malkit Johal held the position of Physician at the Central Toronto CHC in 2005 and received an annual salary of $133,324.08 as per the records provided by the Government of Ontario.
Year: 2005
Salary: $133,324.08
Position: Physician
Employer: Central Toronto CHC
Category of Employment: Other Public Sector Employers
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Malkit Johal from 2001 to 2005 at Central Toronto CHC
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2005 | $133,324.08 | $10,716.83 | 0.8% | Physician | Central Toronto CHC |
2004 | $132,303.45 | $7,866.90 | N/A | Physician | Central Toronto CHC |
2001 | $123,119.04 | $8,403.39 | N/A | Physician | Central Toronto CHC |
Malkit Johal experienced an average yearly salary raise of approximately 0.39% from 2001 to 2005. The salary in 2005 reflects a raise of 8.29% compared to the salary in 2001.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Physician at Central Toronto CHC in 2005
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
MALKIT JOHAL | $133,324.08 | Physician | Central Toronto CHC | 2005 |
KYUNG AH CHO | $132,417.84 | Physician | Central Toronto CHC | 2005 |
PETER SAKULS | $119,991.60 | Physician | Central Toronto CHC | 2005 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Physician in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
JOHN CHARLES MUSTARD | $260,968.50 | Physician | McMaster University | 2005 |
BARBARA RUSSELL | $253,060.83 | Physician | McMaster University | 2005 |
CHRISTOPHER GILES | $246,819.97 | Physician | McMaster University | 2005 |
HARRIET ANNE LENNOX | $222,849.59 | Physician | McMaster University | 2005 |
CLAUDETTE CHASE | $221,309.52 | Physician | McMaster University | 2005 |
GERRARD NOONE | $219,999.78 | Physician | NorWest CHCs | 2005 |
KEVIN MARDELL | $205,922.24 | Physician | West Elgin CHC | 2005 |
RICHARD MILLSON | $183,448.25 | Physician | Providence Continuing Care Centre | 2005 |
NEIL CONACHER | $183,448.20 | Physician | Providence Continuing Care Centre | 2005 |
VALERIE GOFF | $183,448.20 | Physician | Providence Continuing Care Centre | 2005 |
Top Salaries at Central Toronto CHC in the 2005 Sunshine List
-
Physician$133,324.08
-
Physician$132,417.84
-
Physician$119,991.60
-
Executive Director$100,000.08