Margaretha Rebel
Margaretha Rebel held the position of Professor/Medical Doctor at the University Of Western Ontario in 2019 and received an annual salary of $153,708.39 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $153,708.39
Position: Professor/Medical Doctor
Employer: University Of Western Ontario
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Margaretha Rebel from 1999 to 2019 at University Of Western Ontario
Margaretha Rebel experienced an average yearly salary raise of approximately 5.09% from 1999 to 2019. The salary in 2019 reflects a raise of 44.12% compared to the salary in 1999.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor/Medical Doctor at University Of Western Ontario in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Richard Kim | $323,454.96 | Professor/Medical Doctor | University Of Western Ontario | 2019 |
Robert Hegele | $297,000.00 | Professor/Medical Doctor | University Of Western Ontario | 2019 |
James Calvin | $264,999.96 | Professor/Medical Doctor | University Of Western Ontario | 2019 |
Anthony Tang | $249,999.96 | Professor/Medical Doctor | University Of Western Ontario | 2019 |
Christopher Watling | $239,515.02 | Professor/Medical Doctor | University Of Western Ontario | 2019 |
J. Geoffrey Pickering | $234,315.48 | Professor/Medical Doctor | University Of Western Ontario | 2019 |
Ruth Lanius | $221,799.96 | Professor/Medical Doctor | University Of Western Ontario | 2019 |
Raymond Yee | $221,499.96 | Professor/Medical Doctor | University Of Western Ontario | 2019 |
Narinder Paul | $219,999.92 | Professor/Medical Doctor | University Of Western Ontario | 2019 |
Chandlee Dickey | $209,874.96 | Professor/Medical Doctor | University Of Western Ontario | 2019 |
Top Salaries at University Of Western Ontario in the 2019 Sunshine List
-
Dean/ Professor/Medical Doctor$494,424.96
-
Professor$484,000.04
-
Professor$433,821.00
-
Professor$418,662.44
-
Vice-Dean/Professor/Medical Doctor$409,332.24