Marion Reidel
Marion Reidel held the position of Teacher, Secondary at the Wellington Catholic District School Board in 2012 and received an annual salary of $102,853.53 as per the records provided by the Government of Ontario.
Year: 2012
Salary: $102,853.53
Position: Teacher, Secondary
Employer: Wellington Catholic District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2012 | $102,853.53 | $498.22 | N/A | Teacher, Secondary | Wellington Catholic District School Board |
Top-earning individuals in the same location, holding identical position
List of the highest-earning Teacher, Secondary at Wellington Catholic District School Board in 2012
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
PHILIP DI NUCCI | $107,583.53 | Teacher, Secondary | Wellington Catholic District School Board | 2012 |
PAUL MCNAMARA | $103,869.69 | Teacher, Secondary | Wellington Catholic District School Board | 2012 |
JOE TERSIGNI | $103,847.13 | Teacher, Secondary | Wellington Catholic District School Board | 2012 |
IVAN IUS | $103,381.71 | Teacher, Secondary | Wellington Catholic District School Board | 2012 |
DAVID DELLA CROCE | $103,218.88 | Teacher, Secondary | Wellington Catholic District School Board | 2012 |
LUC RENAUD | $102,984.98 | Teacher, Secondary | Wellington Catholic District School Board | 2012 |
HEATHER MCDONALD | $102,853.53 | Teacher, Secondary | Wellington Catholic District School Board | 2012 |
VALERIE MARKS | $102,853.53 | Teacher, Secondary | Wellington Catholic District School Board | 2012 |
SHAWN CUMMINGS | $102,853.53 | Teacher, Secondary | Wellington Catholic District School Board | 2012 |
CARLA BARNES | $102,853.53 | Teacher, Secondary | Wellington Catholic District School Board | 2012 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Teacher, Secondary in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
EARL BURT | $163,501.43 | Teacher, Secondary | Toronto District School Board | 2012 |
NATALIE FIMIS | $147,743.42 | Teacher, Secondary | Toronto District School Board | 2012 |
LESLIE WOLFE–SAYERS | $143,069.18 | Teacher, Secondary | Toronto District School Board | 2012 |
RONALD ORLITA | $136,684.27 | Teacher, Secondary | Toronto District School Board | 2012 |
GERARD ENNS | $134,836.51 | Teacher, Secondary | Toronto District School Board | 2012 |
MICHAEL PEDDLE | $134,836.51 | Teacher, Secondary | Toronto District School Board | 2012 |
JOHN GILES | $127,585.29 | Teacher, Secondary | Toronto District School Board | 2012 |
KATHLEEN CURRIE | $120,751.71 | Teacher, Secondary | Toronto District School Board | 2012 |
LANA KOTCHOUBEI | $119,959.39 | Teacher, Secondary | Toronto District School Board | 2012 |
MANOUCHEHR TAHERI | $119,150.10 | Teacher, Secondary | Toronto District School Board | 2012 |
Top Salaries at Wellington Catholic District School Board in the 2013 Sunshine List
-
Director of Education$235,119.68
-
Superintendent of Corporate Services & Treasurer$164,607.50
-
Superintendent of Program$160,620.66
-
Chief Information Officer$138,796.54
-
Assistant Superintendent of Corporate Services$138,439.01