Mark D. Pritzker
Mark D. Pritzker held the position of Professor at the University Of Waterloo in 2020 and received an annual salary of $209,169.64 as per the records provided by the Government of Ontario.
Year: 2020
Salary: $209,169.64
Position: Professor
Employer: University Of Waterloo
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Mark D. Pritzker from 2003 to 2020 at University Of Waterloo
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2020 | $209,169.64 | $239.20 | 14.8% | Professor | University Of Waterloo |
2019 | $182,127.36 | $311.86 | -1.8% | Professor | University Of Waterloo |
2018 | $185,417.56 | $411.68 | -1.8% | Professor | University of Waterloo |
2017 | $188,776.24 | $438.96 | 3.0% | Professor | University of Waterloo |
2016 | $183,360.32 | $467.00 | 4.0% | Professor | University of Waterloo |
2015 | $176,313.76 | $487.48 | 3.7% | Professor | University of Waterloo |
2014 | $170,081.24 | $463.40 | 10.9% | Professor | University of Waterloo |
2013 | $153,382.32 | $351.76 | 0.4% | Professor | University of Waterloo |
2012 | $152,827.16 | $385.04 | 1.0% | Professor | University of Waterloo |
2011 | $151,307.32 | $873.40 | 3.1% | Professor | University of Waterloo |
2010 | $146,827.72 | $921.21 | 0.7% | Professor | University of Waterloo |
2009 | $145,778.80 | $927.64 | 6.7% | Professor | University of Waterloo |
2008 | $136,656.32 | $904.76 | 5.1% | Professor | University of Waterloo |
2007 | $130,032.08 | $783.00 | 5.7% | Professor | University of Waterloo |
2006 | $123,066.76 | $673.64 | 17.6% | Professor | University of Waterloo |
2005 | $104,686.28 | $577.04 | -3.6% | Professor | University of Waterloo |
2004 | $108,595.31 | $516.80 | 7.5% | Professor | University of Waterloo |
2003 | $101,014.32 | $243.80 | N/A | Associate Professor | University of Waterloo |
Mark D. Pritzker experienced an average yearly salary raise of approximately 4.52% from 2003 to 2020. The salary in 2020 reflects a raise of 107.07% compared to the salary in 2003.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at University Of Waterloo in 2020
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Richard J. Culham | $383,932.76 | Professor | University Of Waterloo | 2020 |
Kevin Resch | $364,348.88 | Professor | University Of Waterloo | 2020 |
Raymond Laflamme | $336,991.40 | Professor | University Of Waterloo | 2020 |
David D. Cory | $312,162.68 | Professor | University Of Waterloo | 2020 |
Anita Layton | $309,714.36 | Professor | University Of Waterloo | 2020 |
Elizabeth Demers | $304,170.36 | Professor | University Of Waterloo | 2020 |
Alan Webb | $297,156.52 | Professor | University Of Waterloo | 2020 |
Sushanta K. Mitra | $296,638.40 | Professor | University Of Waterloo | 2020 |
David Edwards | $289,139.28 | Professor | University Of Waterloo | 2020 |
Neal Stoughton | $289,095.00 | Professor | University Of Waterloo | 2020 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Richard Reznick | $509,345.04 | Professor | Queen's University | 2020 |
David Saunders | $489,525.88 | Professor | Queen's University | 2020 |
Salim Yusuf | $482,274.86 | Professor | McMaster University | 2020 |
Stephen Williamson | $442,127.10 | Professor | University Of Western Ontario | 2020 |
James Orbinski | $420,042.52 | Professor | York University | 2020 |
Russell W Belk | $388,261.52 | Professor | York University | 2020 |
Matthias Kipping | $386,408.08 | Professor | York University | 2020 |
Angelo Mikrogianakis | $382,686.98 | Professor | McMaster University | 2020 |
Mick Bhatia | $378,047.19 | Professor | McMaster University | 2020 |
Akbar Panju | $377,935.78 | Professor | McMaster University | 2020 |
Top Salaries at University Of Waterloo in the 2004 Sunshine List
-
President$474,081.23
-
Professor$383,932.76
-
Professor$364,348.88
-
Professor$336,991.40
-
Vice-President, Academic and Provost$326,000.04