Marty Gillingwater
Marty Gillingwater held the position of Crown Prosecutor at the Justice and Solicitor General in 2021 and received an annual salary of $144,223.20 as per the records provided by the Government of Alberta.
Year: 2021
Salary: $144,223.20
Position: Crown Prosecutor
Employer: Justice and Solicitor General
Category of Employment: Legal Justice Legal Counsel 3
Source: Alberta's Sunshine List
Salary History
The historical salary and taxable benefits of Marty Gillingwater from 2016 to 2021 at Justice and Solicitor General
Year | Salary | Benefits | Raise | Position | Employer | Severance | Non Cash |
---|---|---|---|---|---|---|---|
2021 | $144,223.20 | $14,087.98 | 0.2% | Crown Prosecutor | Justice and Solicitor General | $0.00 | $31,065.39 |
2020 | $143,924.30 | $250.00 | 0.0% | Crown Prosecutor | Justice and Solicitor General | $0.00 | $28,852.20 |
2019 | $143,924.30 | $8,303.33 | 0.0% | Crown Prosecutor | Justice and Solicitor General | $0.00 | $34,099.01 |
2018 | $143,924.30 | $27,677.76 | 2.8% | Crown Prosecutor | Justice and Solicitor General | $0.00 | $34,043.27 |
2017 | $140,067.27 | $0.00 | 9.0% | Crown Prosecutor | Justice and Solicitor General | $0.00 | $33,750.77 |
2016 | $128,496.16 | $0.00 | N/A | Crown Prosecutor | Justice and Solicitor General | $0.00 | $37,574.41 |
Marty Gillingwater experienced an average yearly salary raise of approximately 2.39% from 2016 to 2021. The salary in 2021 reflects a raise of 12.24% compared to the salary in 2016.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Crown Prosecutor at Justice and Solicitor General in 2021
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
John Derek Watson | $190,848.57 | Crown Prosecutor | Justice and Solicitor General | 2021 |
Anders Quist | $190,848.55 | Crown Prosecutor | Justice and Solicitor General | 2021 |
James Stewart | $189,164.49 | Crown Prosecutor | Justice and Solicitor General | 2021 |
Todd Buziak | $182,234.44 | Crown Prosecutor | Justice and Solicitor General | 2021 |
Terry Hofmann | $181,228.07 | Crown Prosecutor | Justice and Solicitor General | 2021 |
Mark Huyser Wierenga | $181,228.07 | Crown Prosecutor | Justice and Solicitor General | 2021 |
Tom Buglas | $181,228.06 | Crown Prosecutor | Justice and Solicitor General | 2021 |
Martha O'Connor | $181,228.06 | Crown Prosecutor | Justice and Solicitor General | 2021 |
Shane Parker | $181,228.06 | Crown Prosecutor | Justice and Solicitor General | 2021 |
Richard Tchir | $181,228.06 | Crown Prosecutor | Justice and Solicitor General | 2021 |
Top Salaries at Justice and Solicitor General in the 2022 Sunshine List
-
Chief Medical Examiner$397,383.25
-
Deputy Chief Medical Examiner$379,320.50
-
Deputy Chief Medical Examiner$379,320.49
-
Assist Chief Medical Examiner$361,257.53
-
Asst Chief Medical Examiner$352,869.86