Matthew Hendrickson
Matthew Hendrickson held the position of Technical Lead at the University Of Toronto in 2023 and received an annual salary of $146,117.99 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $146,117.99
Position: Technical Lead
Employer: University Of Toronto
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Matthew Hendrickson from 2011 to 2023 at University Of Toronto
Matthew Hendrickson experienced an average yearly salary raise of approximately 3.16% from 2011 to 2023. The salary in 2023 reflects a raise of 45.19% compared to the salary in 2011.
Top-earning individuals holding identical position in other locations
List of the highest-earning Technical Lead in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Sylvain Zaloum | $124,885.78 | Technical Lead | Canadian Institute For Health Info | 2023 |
Hui Yu | $120,885.66 | Technical Lead | Canadian Institute For Health Info | 2023 |
Urmilkumar Patel | $120,015.90 | Technical Lead | Canadian Institute For Health Info | 2023 |
Yiqun He | $120,015.84 | Technical Lead | Canadian Institute For Health Info | 2023 |
Rostislav Shnaper | $120,015.78 | Technical Lead | Canadian Institute For Health Info | 2023 |
Lhassan Moubaraki | $120,015.72 | Technical Lead | Canadian Institute For Health Info | 2023 |
Satpreet Singh Sudan | $120,015.18 | Technical Lead | Canadian Institute For Health Info | 2023 |
Kishore Sunkara | $116,459.58 | Technical Lead | Canadian Institute For Health Info | 2023 |
Elaine Charette | $112,807.08 | Technical Lead | Canadian Institute For Health Info | 2023 |
Anna Kazak | $112,735.44 | Technical Lead | Canadian Institute For Health Info | 2023 |
Top Salaries at University Of Toronto in the 2022 Sunshine List
-
Professor of Strategic Management$650,860.00
-
Professor of Strategic Management$611,827.84
-
Professor of Accounting$570,724.44
-
Professor of Finance$564,232.24
-
Professor of Chemistry and Computer Science$562,716.25