Maura Alicia Matesic

Maura Alicia Matesic held the position of Senior Librarian/Course Director at the York University in 2023 and received an annual salary of $186,223.68 as per the records provided by the Government of Ontario.

Year: 2023

Salary: $186,223.68

Position: Senior Librarian/Course Director

Employer: York University

Category of Employment: Universities

Source: Ontario's Sunshine List

LinkedIn Icon Find Maura Alicia Matesic on LinkedIn

Salary History

The historical salary and taxable benefits of Maura Alicia Matesic from 2007 to 2023 at York University

Year Salary Benefits Raise Position Employer
2023 $186,223.68 $869.28 12.4% Senior Librarian/Course Director York University
2022 $165,702.12 $871.44 5.6% Senior Librarian York University
2021 $156,947.46 $905.52 -6.4% Senior Librarian York University
2020 $167,611.84 $887.88 1.9% Senior Librarian York University
2019 $164,469.95 $890.60 10.1% Senior Librarian York University
2018 $149,445.69 $913.96 -3.1% Senior Librarian York University
2017 $154,256.02 $888.00 1.0% Associate Librarian York University
2016 $152,686.26 $829.29 7.8% Associate Librarian York University
2015 $141,621.12 $718.60 1.4% Associate Librarian York University
2014 $139,605.48 $664.96 16.9% Associate Librarian York University
2013 $119,404.73 $530.80 6.3% Associate Librarian York University
2012 $112,332.66 $290.71 -5.6% Associate Librarian York University
2011 $119,042.28 $376.36 5.5% Associate Librarian York University
2010 $112,829.48 $554.20 10.0% Associate Librarian York University
2009 $102,552.94 $586.71 2.0% Associate Librarian York University
2008 $100,511.12 $635.36 0.4% Associate Librarian York University
2007 $100,100.00 $620.00 N/A Associate Librarian York University
Maura Alicia Matesic experienced an average yearly salary raise of approximately 4.14% from 2007 to 2023. The salary in 2023 reflects a raise of 86.04% compared to the salary in 2007.
  • Top Salaries at York University in the 2013 Sunshine List
  • Program Executive Director, Student Systems Renewal Program
    $483,807.75
  • President and Vice Chancellor/Professor
    $472,482.20
  • Professor/Endowed Chair/Director/Program Director/Course Director
    $458,061.92
  • Chief Information Officer
    $449,454.20
  • Professor/Endowed Chair
    $420,960.77