Michael Young
Michael Young held the position of Detective Sergeant at the Regional Municipality of York - Police in 2009 and received an annual salary of $105,530.83 as per the records provided by the Government of Ontario.
Year: 2009
Salary: $105,530.83
Position: Detective Sergeant
Employer: Regional Municipality of York - Police
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Michael Young from 2008 to 2009 at Regional Municipality of York - Police
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2009 | $105,530.83 | $404.61 | -0.9% | Detective Sergeant | Regional Municipality of York - Police |
2008 | $106,501.17 | $434.29 | N/A | Detective Sergeant | Regional Municipality of York - Police |
Michael Young experienced an average yearly salary raise of approximately -0.91% from 2008 to 2009. The salary in 2009 reflects a raise of -0.91% compared to the salary in 2008.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Detective Sergeant at Regional Municipality of York - Police in 2009
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
TIMOTHY KELLY | $115,314.56 | Detective Sergeant | Regional Municipality of York - Police | 2009 |
MICHAEL KLIMM | $113,544.29 | Detective Sergeant | Regional Municipality of York - Police | 2009 |
LARRY WILSON | $113,292.02 | Detective Sergeant | Regional Municipality of York - Police | 2009 |
HENRY DERUITER | $109,921.32 | Detective Sergeant | Regional Municipality of York - Police | 2009 |
JAMES MACSWEEN | $109,481.86 | Detective Sergeant | Regional Municipality of York - Police | 2009 |
DANIEL KIERSTEAD | $109,444.88 | Detective Sergeant | Regional Municipality of York - Police | 2009 |
DIETER BOEHEIM | $108,400.71 | Detective Sergeant | Regional Municipality of York - Police | 2009 |
ANGELO DELORENZI | $107,721.02 | Detective Sergeant | Regional Municipality of York - Police | 2009 |
FRANCIS AULD | $107,586.28 | Detective Sergeant | Regional Municipality of York - Police | 2009 |
TODD SEPKOWSKI | $107,259.23 | Detective Sergeant | Regional Municipality of York - Police | 2009 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Detective Sergeant in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
MICHAEL STEVEN BARSKY | $147,848.51 | Detective Sergeant | City of Toronto - Police Service | 2009 |
MANUEL GARCIA | $147,243.33 | Detective Sergeant | Regional Municipality of Peel - Police Services | 2009 |
PETER MICHAEL MOREIRA | $146,659.25 | Detective Sergeant | City of Toronto - Police Service | 2009 |
GARY J. GIROUX | $140,293.25 | Detective Sergeant | City of Toronto - Police Service | 2009 |
DALE MUMBY | $132,100.67 | Detective Sergeant | Regional Municipality of Peel - Police Services | 2009 |
DANIEL J. SHEPPARD | $131,805.50 | Detective Sergeant | City of Toronto - Police Service | 2009 |
PETER A. CODE | $129,519.32 | Detective Sergeant | City of Toronto - Police Service | 2009 |
FRANK SKUBIC | $127,704.53 | Detective Sergeant | City of Toronto - Police Service | 2009 |
DANIEL A. NIELSEN | $127,168.22 | Detective Sergeant | City of Toronto - Police Service | 2009 |
TERRENCE P. BROWNE | $126,654.13 | Detective Sergeant | City of Toronto - Police Service | 2009 |
Top Salaries at Regional Municipality of York - Police in the 2009 Sunshine List
-
Chief Of Police$213,140.59
-
Deputy Chief$204,460.06
-
Deputy Chief$200,934.88
-
Superintendent$160,100.63
-
Superintendent$147,473.37