Mohammad Zubairi
Mohammad Zubairi held the position of Physician/Médecin at the Holland Bloorview Kids Rehabilitation Hospital in 2018 and received an annual salary of $158,746.86 as per the records provided by the Government of Ontario.
Year: 2018
Salary: $158,746.86
Position: Physician/Médecin
Employer: Holland Bloorview Kids Rehabilitation Hospital
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Mohammad Zubairi from 2016 to 2018 at Holland Bloorview Kids Rehabilitation Hospital
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2018 | $158,746.86 | $403.84 | -31.3% | Physician/Médecin | Holland Bloorview Kids Rehabilitation Hospital |
2017 | $231,126.66 | $617.34 | 16.6% | Physician | Holland Bloorview Kids Rehabilitation Hospital |
2016 | $198,237.65 | $652.08 | N/A | Physician | Holland Bloorview Kids Rehabilitation Hospital |
Mohammad Zubairi experienced an average yearly salary raise of approximately -7.36% from 2016 to 2018. The salary in 2018 reflects a raise of -19.92% compared to the salary in 2016.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Physician/Médecin at Holland Bloorview Kids Rehabilitation Hospital in 2018
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Sharon Smile | $231,494.07 | Physician/Médecin | Holland Bloorview Kids Rehabilitation Hospital | 2018 |
Laura C. Mcadam | $229,864.84 | Physician/Médecin | Holland Bloorview Kids Rehabilitation Hospital | 2018 |
Alysha Ladha | $226,085.63 | Physician/Médecin | Holland Bloorview Kids Rehabilitation Hospital | 2018 |
Ryan Hung | $225,913.80 | Physician/Médecin | Holland Bloorview Kids Rehabilitation Hospital | 2018 |
Andrea Hoffman | $222,402.83 | Physician/Médecin | Holland Bloorview Kids Rehabilitation Hospital | 2018 |
Cecilia Lee | $219,002.79 | Physician/Médecin | Holland Bloorview Kids Rehabilitation Hospital | 2018 |
Jackie Chiang | $218,928.91 | Physician/Médecin | Holland Bloorview Kids Rehabilitation Hospital | 2018 |
Anne Kawamura | $205,642.27 | Physician/Médecin | Holland Bloorview Kids Rehabilitation Hospital | 2018 |
Angelina Orsino | $179,939.08 | Physician/Médecin | Holland Bloorview Kids Rehabilitation Hospital | 2018 |
Amber Makino | $175,736.05 | Physician/Médecin | Holland Bloorview Kids Rehabilitation Hospital | 2018 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Physician/Médecin in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Grant(Dr) Mckercher | $264,333.82 | Physician/Médecin | North Bay Regional Health Centre | 2018 |
Ella Goodman | $262,972.44 | Physician/médecin | Norwest Community Health Centre | 2018 |
Raymond Balec | $249,992.08 | Physician/médecin | Norwest Community Health Centre | 2018 |
Jennifer Lawson | $249,992.08 | Physician/médecin | Norwest Community Health Centre | 2018 |
Margarita (Dr.) Gatchev | $247,594.52 | Physician/Médecin | North Bay Regional Health Centre | 2018 |
Peter(Dr) Lowry | $246,610.60 | Physician/Médecin | North Bay Regional Health Centre | 2018 |
Greg Carfagnini | $197,109.54 | Physician/médecin | Norwest Community Health Centre | 2018 |
Paula Tchen | $165,555.90 | Physician/Médecin | Pinecrest-Queensway Community Health Centre | 2018 |
Brian(Dr) Shaw | $152,858.08 | Physician/Médecin | North Bay Regional Health Centre | 2018 |
Mariana Herskovitz | $148,296.36 | Physician/Médecin | Carlington Community Health Centre | 2018 |
Top Salaries at Holland Bloorview Kids Rehabilitation Hospital in the 2019 Sunshine List
-
President and Chief Executive Officer / Présidente-directrice générale$475,450.62
-
Vice President, Medicine and Academic Affairs/Vice-présidente, Médecine et Affaires universitaires$333,326.00
-
Physician Director/Médecin Directrice$295,467.10
-
Physician Director/Médecin Directeur$259,354.08
-
Vice-President of Research and Director of the Bloorview Research Institute/Vice-président de la recherche et Directeur de L'Institut de recherche Bloorview$254,977.61