Mo Lin Donna Wong
Mo Lin Donna Wong held the position of Registered Nurse at the North York General Hospital in 2009 and received an annual salary of $108,323.52 as per the records provided by the Government of Ontario.
Year: 2009
Salary: $108,323.52
Position: Registered Nurse
Employer: North York General Hospital
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Mo Lin Donna Wong from 2006 to 2009 at North York General Hospital
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2009 | $108,323.52 | $419.09 | -9.8% | Registered Nurse | North York General Hospital |
2008 | $120,092.92 | $460.94 | -10.2% | Registered Nurse | North York General Hospital |
2007 | $133,674.68 | $517.72 | 23.9% | Registered Nurse | North York General Hospital |
2006 | $107,929.00 | $461.66 | N/A | Registered Nurse | North York General Hospital |
Mo Lin Donna Wong experienced an average yearly salary raise of approximately 1.30% from 2006 to 2009. The salary in 2009 reflects a raise of 0.37% compared to the salary in 2006.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Registered Nurse at North York General Hospital in 2009
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
MUNIRA HOODA | $150,965.43 | Registered Nurse | North York General Hospital | 2009 |
GEMMA B. DIMAPILIS | $139,848.40 | Registered Nurse | North York General Hospital | 2009 |
CHARISSA Y. CHAN | $135,759.31 | Registered Nurse | North York General Hospital | 2009 |
FERNANDO BASIT | $135,575.09 | Registered Nurse | North York General Hospital | 2009 |
GEORGINA S. VISTRO | $134,452.33 | Registered Nurse | North York General Hospital | 2009 |
MARITRES F. CALMA | $128,091.50 | Registered Nurse | North York General Hospital | 2009 |
BRENDA BAILEY | $126,413.89 | Registered Nurse | North York General Hospital | 2009 |
MARITZA GALARZA | $124,733.12 | Registered Nurse | North York General Hospital | 2009 |
JOSEPH A. PRENDERGAST | $121,428.40 | Registered Nurse | North York General Hospital | 2009 |
JACQUELINE BRODERICK | $120,864.68 | Registered Nurse | North York General Hospital | 2009 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Registered Nurse in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
CRISTINA BOOMSLUTER | $195,687.49 | Registered Nurse | Humber River Regional Hospital | 2009 |
JUDY SCHNEIDER | $185,421.61 | Registered Nurse | St. Joseph's Health Care, London | 2009 |
DANNIELA DUBIEL | $182,378.88 | Registered Nurse | Niagara Health System | 2009 |
LORNA MOREAU | $181,418.10 | Registered Nurse | Timmins & District Hospital | 2009 |
DORIS JANVEAUX | $172,831.94 | Registered Nurse | St. Joseph's General Hospital | 2009 |
ANTOINETTE GARLAND | $171,738.77 | Registered Nurse | St. Michael's Hospital | 2009 |
CHERYLE ARPINO | $167,922.04 | Registered Nurse | Hamilton Health Sciences | 2009 |
AMELIA JONES | $163,667.31 | Registered Nurse | Sunnybrook Health Sciences Centre | 2009 |
KATHLEEN CUMMINGS | $157,313.33 | Registered Nurse | Quinte Healthcare | 2009 |
XIU XIA (JOY) ZHENG | $156,327.36 | Registered Nurse | The Scarborough Hospital | 2009 |
Top Salaries at North York General Hospital in the 2008 Sunshine List
-
President/Chief Executive Officer$486,407.57
-
Chief Operating Officer$327,636.73
-
Director$318,218.37
-
Vice President/Chief Financial Officer$278,973.90
-
Medical Director$256,861.21