Nadia Fahmy
Nadia Fahmy held the position of Director, Service Delivery at the Workplace Safety & Insurance Board in 2008 and received an annual salary of $137,032.86 as per the records provided by the Government of Ontario.
Year: 2008
Salary: $137,032.86
Position: Director, Service Delivery
Employer: Workplace Safety & Insurance Board
Category of Employment: Crown Agencies
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Nadia Fahmy from 2003 to 2008 at Workplace Safety & Insurance Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2008 | $137,032.86 | $177.58 | -14.9% | Director, Service Delivery | Workplace Safety & Insurance Board |
2007 | $161,051.52 | $236.87 | 28.6% | Director, Service Delivery | Workplace Safety & Insurance Board |
2006 | $125,222.67 | $268.06 | -4.9% | Director, Service Delivery | Workplace Safety & Insurance Board |
2005 | $131,714.46 | $262.81 | 3.3% | Director, Administrative Services | Workplace Safety & Insurance Board |
2004 | $127,501.92 | $264.66 | 2.9% | Director, Administrative Srvcs | Workplace Safety & Insurance Board |
2003 | $123,893.00 | $244.38 | N/A | Director, Administrative Services | Workplace Safety & Insurance Board |
Nadia Fahmy experienced an average yearly salary raise of approximately 3.00% from 2003 to 2008. The salary in 2008 reflects a raise of 10.61% compared to the salary in 2003.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Director, Service Delivery at Workplace Safety & Insurance Board in 2008
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
JODI HIGGINS | $144,714.72 | Director, Service Delivery | Workplace Safety & Insurance Board | 2008 |
SUSAN BELL | $142,264.13 | Director, Service Delivery | Workplace Safety & Insurance Board | 2008 |
RICHARD MORRISON | $138,942.99 | Director, Service Delivery | Workplace Safety & Insurance Board | 2008 |
PAT LAMANNA | $137,669.87 | Director, Service Delivery | Workplace Safety & Insurance Board | 2008 |
NADIA FAHMY | $137,032.86 | Director, Service Delivery | Workplace Safety & Insurance Board | 2008 |
DAVID WHITNEY | $134,504.76 | Director, Service Delivery | Workplace Safety & Insurance Board | 2008 |
ROBERT J TIMLIN | $130,573.07 | Director, Service Delivery | Workplace Safety & Insurance Board | 2008 |
ANDREW DOPPLER | $124,984.08 | Director, Service Delivery | Workplace Safety & Insurance Board | 2008 |
MICHAEL HERRINGTON | $123,647.06 | Director, Service Delivery | Workplace Safety & Insurance Board | 2008 |
PAUL FIELD | $123,647.06 | Director, Service Delivery | Workplace Safety & Insurance Board | 2008 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Director, Service Delivery in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
MAUREEN BARRY | $105,961.57 | Director, Service Delivery | Burlington Public Library | 2008 |
Top Salaries at Workplace Safety & Insurance Board in the 2008 Sunshine List
-
President/Chief Executive Officer$443,725.38
-
Chief Financial Officer$335,407.22
-
Chief Operating Officer$314,653.56
-
Chief Prevention Officer$295,016.75
-
Vice President/Chief Actuary$287,229.96