Nancy Fischer
Nancy Fischer held the position of Social Services Senior Program Manager at the City Of Peterborough in 2021 and received an annual salary of $121,856.82 as per the records provided by the Government of Ontario.
Year: 2021
Salary: $121,856.82
Position: Social Services Senior Program Manager
Employer: City Of Peterborough
Category of Employment: Municipalities & Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Nancy Fischer from 2011 to 2021 at City Of Peterborough
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2021 | $121,856.82 | $711.62 | 2.5% | Social Services Senior Program Manager | City Of Peterborough |
2020 | $118,906.89 | $686.92 | 2.5% | Social Services Senior Program Manager | City Of Peterborough |
2019 | $116,020.10 | $659.88 | 1.4% | Social Services Senior Program Analyst | City Of Peterborough |
2018 | $114,417.93 | $626.60 | 2.3% | Social Services Senior Program Analyst | City of Peterborough |
2017 | $111,851.74 | $615.42 | 1.5% | Social Services Division Senior Program Analyst | City of Peterborough |
2016 | $110,204.68 | $743.99 | -2.2% | Social Services Senior Program Analyst | City of Peterborough |
2015 | $112,688.61 | $793.40 | 6.3% | Social Services Senior Program Analyst | City of Peterborough |
2014 | $105,971.20 | $796.12 | 1.1% | Social Services Senior Program Analyst | City of Peterborough |
2013 | $104,826.78 | $781.30 | 2.9% | Senior Program Analyst | City of Peterborough |
2012 | $101,858.12 | $780.00 | -0.6% | Senior Program Analyst | City of Peterborough |
2011 | $102,519.18 | $969.54 | N/A | Senior Program Analyst | City of Peterborough |
Nancy Fischer experienced an average yearly salary raise of approximately 1.77% from 2011 to 2021. The salary in 2021 reflects a raise of 18.86% compared to the salary in 2011.
Top Salaries at City Of Peterborough in the 2014 Sunshine List
-
Chief Administrative Officer$298,408.52
-
Chief of Police$234,374.99
-
Deputy Chief of Police$216,685.23
-
Commissioner, Corporate and Legislative Services$192,959.77
-
Inspector, Support Services Division$189,631.25