Natasha Shum
Natasha Shum held the position of Constable at the Regional Municipality Of Waterloo - Police in 2023 and received an annual salary of $134,626.30 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $134,626.30
Position: Constable
Employer: Regional Municipality Of Waterloo - Police
Category of Employment: Municipalities & Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Natasha Shum from 2014 to 2023 at Regional Municipality Of Waterloo - Police
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2023 | $134,626.30 | $1,187.16 | 4.1% | Constable | Regional Municipality Of Waterloo - Police |
2022 | $129,367.70 | $1,064.44 | 1.3% | Constable | Regional Municipality Of Waterloo - Police |
2021 | $127,747.17 | $811.60 | 8.0% | Constable | Regional Municipality Of Waterloo - Police |
2020 | $118,266.65 | $808.08 | -5.3% | Constable | Regional Municipality Of Waterloo - Police |
2019 | $124,869.65 | $906.00 | N/A | Constable | Regional Municipality Of Waterloo - Police |
2016 | $112,024.48 | $1,922.14 | 2.9% | Constable | Regional Municipality of Waterloo - Police |
2015 | $108,894.43 | $1,902.69 | 8.7% | Constable | Regional Municipality of Waterloo - Police |
2014 | $100,178.78 | $1,659.43 | N/A | Constable | Regional Municipality of Waterloo - Police |
Natasha Shum experienced an average yearly salary raise of approximately 2.81% from 2014 to 2023. The salary in 2023 reflects a raise of 34.39% compared to the salary in 2014.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Constable at Regional Municipality Of Waterloo - Police in 2023
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Christopher Moore | $246,947.61 | Constable | Regional Municipality Of Waterloo - Police | 2023 |
Nicholas Mendes | $213,205.60 | Constable | Regional Municipality Of Waterloo - Police | 2023 |
Jeffery Young | $186,869.95 | Constable | Regional Municipality Of Waterloo - Police | 2023 |
Mark Amaral | $185,788.64 | Constable | Regional Municipality Of Waterloo - Police | 2023 |
Mark Egers | $177,915.92 | Constable | Regional Municipality Of Waterloo - Police | 2023 |
William Morrow | $174,874.91 | Constable | Regional Municipality Of Waterloo - Police | 2023 |
Kamden Hughes | $172,955.30 | Constable | Regional Municipality Of Waterloo - Police | 2023 |
Jachson Bach | $171,881.07 | Constable | Regional Municipality Of Waterloo - Police | 2023 |
Timothy Lane-Smith | $169,071.77 | Constable | Regional Municipality Of Waterloo - Police | 2023 |
Timothy Reparon | $167,850.35 | Constable | Regional Municipality Of Waterloo - Police | 2023 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Constable in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Daniel Montsion | $255,070.78 | Constable | City Of Ottawa - Police Services | 2023 |
Christopher Benson | $239,128.90 | Constable | City Of Ottawa - Police Services | 2023 |
John Webster | $225,627.28 | Constable | City Of Ottawa - Police Services | 2023 |
Matthew Pouli | $220,884.52 | Constable | Regional Municipality Of Niagara - Niagara Reg. Police | 2023 |
David Stewart | $212,889.40 | Constable | Regional Municipality Of Peel Police Services | 2023 |
Jordan Anness | $211,804.79 | Constable | Nishnawbe Aski Police Services | 2023 |
Dave Labrecque | $208,726.90 | Constable | Nishnawbe Aski Police Services | 2023 |
Duk-Ki Kim | $208,154.31 | Constable | Regional Municipality Of Niagara - Niagara Reg. Police | 2023 |
Tony Zenga | $207,026.59 | Constable | Regional Municipality Of Niagara - Niagara Reg. Police | 2023 |
Michael Marling | $205,885.71 | Constable | Regional Municipality Of Peel Police Services | 2023 |
Top Salaries at Regional Municipality Of Waterloo - Police in the 2024 Sunshine List
-
Chief Of Police$306,384.67
-
Deputy Chief$254,921.49
-
Constable$246,947.61
-
Deputy Chief$242,629.93
-
Staff SuperIntendent$232,182.24