Nelson Waweru

Nelson Waweru held the position of Professor/Director, School at the York University in 2023 and received an annual salary of $228,695.48 as per the records provided by the Government of Ontario.

Year: 2023

Salary: $228,695.48

Position: Professor/Director, School

Employer: York University

Category of Employment: Universities

Source: Ontario's Sunshine List

LinkedIn Icon Find Nelson Waweru on LinkedIn

Salary History

The historical salary and taxable benefits of Nelson Waweru from 2006 to 2023 at York University

Year Salary Benefits Raise Position Employer
2023 $228,695.48 $956.40 -0.5% Professor/Director, School York University
2022 $229,937.72 $992.72 6.2% Professor / Director York University
2021 $216,432.84 $1,065.36 1.1% Professor / Director York University
2020 $214,051.12 $1,057.56 6.2% Professor York University
2019 $201,647.56 $1,082.10 9.3% Associate Professor York University
2018 $184,517.38 $1,135.08 12.3% Associate Professor York University
2017 $164,359.00 $1,106.08 0.7% Associate Professor York University
2016 $163,166.80 $1,037.46 -3.6% Associate Professor York University
2015 $169,291.02 $919.38 0.6% Associate Professor York University
2014 $168,334.88 $857.96 4.1% Associate Professor York University
2013 $161,647.24 $685.86 -8.5% Associate Professor York University
2012 $176,591.45 $366.30 11.2% Associate Professor York University
2011 $158,788.12 $478.24 18.1% Associate Professor York University
2010 $134,463.58 $716.67 2.3% Associate Professor York University
2009 $131,468.53 $749.30 5.3% Associate Professor York University
2008 $124,876.18 $800.00 3.1% Assistant Professor York University
2007 $121,172.00 $789.00 14.0% Assistant Professor York University
2006 $106,249.98 $720.49 N/A Assistant Professor York University
Nelson Waweru experienced an average yearly salary raise of approximately 4.81% from 2006 to 2023. The salary in 2023 reflects a raise of 115.24% compared to the salary in 2006.
  • Top Salaries at York University in the 2016 Sunshine List
  • Program Executive Director, Student Systems Renewal Program
    $483,807.75
  • President and Vice Chancellor/Professor
    $472,482.20
  • Professor/Endowed Chair/Director/Program Director/Course Director
    $458,061.92
  • Chief Information Officer
    $449,454.20
  • Professor/Endowed Chair
    $420,960.77