Patricia Van Katwyk
Patricia Van Katwyk held the position of Associate Professor, Director, Renison University College at the University Of Waterloo in 2023 and received an annual salary of $149,230.20 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $149,230.20
Position: Associate Professor, Director, Renison University College
Employer: University Of Waterloo
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Patricia Van Katwyk from 2014 to 2023 at University Of Waterloo
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2023 | $149,230.20 | $246.56 | 12.1% | Associate Professor, Director, Renison University College | University Of Waterloo |
2022 | $133,095.24 | $207.16 | -2.6% | Associate Professor, Director, School of Social Work, Renison University College | University Of Waterloo |
2021 | $136,672.48 | $158.24 | 8.1% | Associate Professor, Renison University College | University Of Waterloo |
2020 | $126,429.00 | $144.80 | 1.7% | Associate Professor, Renison University College | University Of Waterloo |
2019 | $124,262.80 | $150.32 | 5.7% | Associate Professor, Renison University College | University Of Waterloo |
2018 | $117,612.88 | $148.68 | 4.9% | Associate Professor, Renison University College | University of Waterloo |
2017 | $112,160.59 | $153.64 | 9.1% | Assistant Professor, Renison University College | University of Waterloo |
2016 | $102,834.12 | $157.12 | N/A | Assistant Professor, Renison University College | University of Waterloo |
2014 | $101,338.00 | $155.06 | N/A | Assistant Professor, Renison University College | University of Waterloo |
Patricia Van Katwyk experienced an average yearly salary raise of approximately 4.87% from 2014 to 2023. The salary in 2023 reflects a raise of 47.26% compared to the salary in 2014.
Top Salaries at University Of Waterloo in the 2024 Sunshine List
-
President$494,223.30
-
Professor$382,255.16
-
Vice-President, Academic and Provost$363,000.06
-
Professor$356,244.92
-
Associate Professor$340,694.60