Paul Fraser

Paul Fraser held the position of Professor, Medical Biophysics at the University Of Toronto in 2023 and received an annual salary of $241,376.04 as per the records provided by the Government of Ontario.

Year: 2023

Salary: $241,376.04

Position: Professor, Medical Biophysics

Employer: University Of Toronto

Category of Employment: Universities

Source: Ontario's Sunshine List

LinkedIn Icon Find Paul Fraser on LinkedIn

Salary History

The historical salary and taxable benefits of Paul Fraser from 2004 to 2023 at University Of Toronto

Year Salary Benefits Raise Position Employer
2023 $241,376.04 $128.88 10.0% Professor, Medical Biophysics University Of Toronto
2022 $219,412.98 $136.02 5.0% Professor, Medical Biophysics University Of Toronto
2021 $209,005.50 $143.16 3.4% Professor, Medical Biophysics University Of Toronto
2020 $202,045.98 $151.08 2.8% Professor, Medical Biophysics University Of Toronto
2019 $196,513.98 $180.26 4.1% Professor, Medical Biophysics University Of Toronto
2018 $188,746.02 $201.48 3.7% Professor, Medical Biophysics University of Toronto
2017 $182,044.50 $223.80 1.6% Professor, Medical Biophysics University of Toronto
2016 $179,195.04 $260.28 10.4% Professor, Medical Biophysics University of Toronto
2015 $162,348.00 $283.14 2.5% Professor, Medical Biophysics University of Toronto
2014 $158,370.96 $306.00 -1.6% Professor, Medical Biophysics University of Toronto
2013 $160,976.30 $306.00 2.9% Professor, Medical Biophysics University of Toronto
2012 $156,432.96 $306.00 6.2% Professor, Medical Biophysics University of Toronto
2011 $147,266.46 $306.00 4.0% Professor, Medical Biophysics University of Toronto
2010 $141,587.94 $294.66 6.2% Professor, Medical Biophysics University of Toronto
2009 $133,306.50 $283.32 4.0% Professor, Medical Biophysics University of Toronto
2008 $128,184.48 $283.32 5.5% Professor, Medical Biophysics University of Toronto
2007 $121,473.48 $275.34 3.6% Professor, Medical Biophysics University of Toronto
2006 $117,235.98 $280.32 N/A Professor of Medical Biophysics University of Toronto
2004 $101,189.50 $276.29 N/A Professor, Neurogenerative Diseases University of Toronto
Paul Fraser experienced an average yearly salary raise of approximately 4.13% from 2004 to 2023. The salary in 2023 reflects a raise of 138.54% compared to the salary in 2004.