Paul Rosenbaum
Paul Rosenbaum held the position of Director, Health Sciences Centre at the Kingston General Hospital in 2010 and received an annual salary of $136,650.02 as per the records provided by the Government of Ontario.
Year: 2010
Salary: $136,650.02
Position: Director, Health Sciences Centre
Employer: Kingston General Hospital
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Paul Rosenbaum from 2000 to 2010 at Kingston General Hospital
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2010 | $136,650.02 | $592.35 | 0.0% | Director, Health Sciences Centre | Kingston General Hospital |
2009 | $136,650.03 | $837.69 | 0.7% | Director, Health Sciences Centre | Kingston General Hospital |
2008 | $135,650.41 | $867.90 | 2.7% | Director, Health Sciences Centre | Kingston General Hospital |
2007 | $132,032.81 | $835.65 | 2.0% | Director, Health Sciences Centre | Kingston General Hospital |
2006 | $129,436.07 | $793.44 | 0.0% | Director, Health Sciences Centre | Kingston General Hospital |
2005 | $129,436.08 | $793.44 | -3.7% | Director, Health Sciences Centre | Kingston General Hospital |
2004 | $134,414.41 | $793.44 | 4.7% | Dir., Health Sciences Centre | Kingston General Hospital |
2003 | $128,427.65 | $904.00 | 7.4% | Director, Health Sciences Centre | Kingston General Hospital |
2002 | $119,568.56 | $631.12 | N/A | Director, Health Sciences Centre | Kingston General Hospital |
2000 | $119,392.92 | $279.45 | N/A | Director, Health Sciences Centre | Kingston General Hospital |
Paul Rosenbaum experienced an average yearly salary raise of approximately 1.54% from 2000 to 2010. The salary in 2010 reflects a raise of 14.45% compared to the salary in 2000.
Top Salaries at Kingston General Hospital in the 2009 Sunshine List
-
President & Chief Executive Officer$482,284.55
-
Chief of Staff/Vice President, Medical Administration$339,250.04
-
Chief Operating Officer$320,812.68
-
Pathologist$319,792.32
-
Pathologist$310,026.52