Petar Kusic
Petar Kusic held the position of Elementary Principal at the Algoma District School Board in 2016 and received an annual salary of $127,847.77 as per the records provided by the Government of Ontario.
Year: 2016
Salary: $127,847.77
Position: Elementary Principal
Employer: Algoma District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Petar Kusic from 2008 to 2016 at Algoma District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2016 | $127,847.77 | $859.94 | -0.3% | Elementary Principal | Algoma District School Board |
2015 | $128,255.79 | $375.35 | -0.7% | Secondary Principal | Algoma District School Board |
2014 | $129,188.00 | $375.63 | -0.4% | Principal - Secondary | Algoma District School Board |
2013 | $129,748.50 | $413.46 | 0.2% | Secondary Principal | Algoma District School Board |
2012 | $129,435.12 | $416.85 | 3.5% | Secondary – Principal | Algoma District School Board |
2011 | $125,064.76 | $367.76 | 5.5% | Secondary School Principal | Algoma District School Board |
2010 | $118,560.88 | $346.80 | 3.3% | Secondary Principal | Algoma District School Board |
2009 | $114,760.84 | $345.26 | 9.0% | Secondary Principal | Algoma District School Board |
2008 | $105,312.82 | $328.84 | N/A | Secondary School Vice Principal | Algoma District School Board |
Petar Kusic experienced an average yearly salary raise of approximately 2.50% from 2008 to 2016. The salary in 2016 reflects a raise of 21.40% compared to the salary in 2008.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Elementary Principal at Algoma District School Board in 2016
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Petar Kusic | $127,847.77 | Elementary Principal | Algoma District School Board | 2016 |
Carol Lucio | $119,987.98 | Elementary Principal | Algoma District School Board | 2016 |
Lorrie Morley | $119,096.92 | Elementary Principal | Algoma District School Board | 2016 |
Jana Tetreault | $117,658.52 | Elementary Principal | Algoma District School Board | 2016 |
Angelo D'Amato | $116,455.39 | Elementary Principal | Algoma District School Board | 2016 |
Nancy Rancourt | $115,233.72 | Elementary Principal | Algoma District School Board | 2016 |
Christopher Rous | $115,209.62 | Elementary Principal | Algoma District School Board | 2016 |
Pauline Brunet | $115,204.92 | Elementary Principal | Algoma District School Board | 2016 |
Ellis Nyman | $115,204.92 | Elementary Principal | Algoma District School Board | 2016 |
Frank Greco | $114,988.06 | Elementary Principal | Algoma District School Board | 2016 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Elementary Principal in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Wendy Spence | $180,231.91 | Elementary Principal | Halton District School Board | 2016 |
Genia J. Weerdenburg | $176,425.26 | Elementary Principal | District School Board of Niagara | 2016 |
Nancy Rice | $172,880.70 | Elementary Principal | Halton District School Board | 2016 |
Debbie Johnson | $169,122.35 | Elementary Principal | Avon Maitland District School Board | 2016 |
Janet Giberson | $167,859.60 | Elementary Principal | York Region District School Board | 2016 |
Kimberly Lefevre-Walke | $167,302.28 | Elementary Principal | York Region District School Board | 2016 |
Heather Headley Macleod | $165,185.75 | Elementary Principal | Simcoe County District School Board | 2016 |
James Spiers | $162,104.15 | Elementary Principal | York Region District School Board | 2016 |
Jennifer Charbonneau | $160,479.57 | Elementary Principal | Upper Canada District School Board | 2016 |
Paul Stevenato | $158,401.38 | Elementary Principal | Simcoe County District School Board | 2016 |
Top Salaries at Algoma District School Board in the 2011 Sunshine List
-
Director Of Education$187,085.08
-
Superintendent Of Education$162,141.20
-
Superintendent Of Business$155,905.10
-
Superintendent Of Education$155,904.84
-
Superintendent Of Education$141,791.21