P. Ken Rose
P. Ken Rose held the position of Associate Dean, Life Sciences, School of Medicine and Professor, Biomedical and Molecular Sciences at the Queen's University in 2011 and received an annual salary of $160,918.37 as per the records provided by the Government of Ontario.
Year: 2011
Salary: $160,918.37
Position: Associate Dean, Life Sciences, School of Medicine and Professor, Biomedical and Molecular Sciences
Employer: Queen's University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of P. Ken Rose from 2003 to 2011 at Queen's University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2011 | $160,918.37 | $280.80 | 2.5% | Associate Dean, Life Sciences, School of Medicine and Professor, Biomedical and Molecular Sciences | Queen's University |
2010 | $156,939.96 | $306.00 | 1.6% | Associate Dean, Life Sciences, School of Medicine and Professor, Physiology | Queen's University |
2009 | $154,490.02 | $331.20 | 1.1% | Associate Dean, Life Sciences, School of Medicine & Professor, Physiology | Queen's University |
2008 | $152,823.10 | $339.60 | 16.7% | Associate Dean, Life Sciences, School of Medicine/Professor, Physiology | Queen's University |
2007 | $130,906.00 | $351.60 | 8.9% | Associate Dean, Life Sciences, School of Medicine/Professor, Physiology | Queen's University |
2006 | $120,188.50 | $355.20 | 5.1% | Professor, Physiology | Queen's University |
2005 | $114,305.48 | $355.20 | 4.7% | Professor, Physiology | Queen's University |
2004 | $109,208.45 | $422.40 | 3.1% | Professor, Physiology | Queen's University |
2003 | $105,925.46 | $517.20 | N/A | Assistant Professor, Physiology | Queen's University |
P. Ken Rose experienced an average yearly salary raise of approximately 5.47% from 2003 to 2011. The salary in 2011 reflects a raise of 51.92% compared to the salary in 2003.
Top Salaries at Queen's University in the 2011 Sunshine List
-
Professor, Surgery$403,999.96
-
Director, Centre For Corporate Social Responsibility, School of Business and Professor, School of Business$393,316.02
-
Principal, the Principal's Office$382,400.00
-
Associate Dean, Master of Business Administration Programs, School of Business and Associate Professor, School of Business$375,875.76
-
Professor, Emergency Medicine$371,703.33