Richard Owen
Richard Owen held the position of Vice President at the Toronto Community Housing Corp. in 2004 and received an annual salary of $140,701.67 as per the records provided by the Government of Ontario.
Year: 2004
Salary: $140,701.67
Position: Vice President
Employer: Toronto Community Housing Corp.
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Richard Owen from 2001 to 2004 at Toronto Community Housing Corp.
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2004 | $140,701.67 | $1,647.50 | N/A | Vice President | Toronto Community Housing Corp. |
| 2002 | $122,658.26 | $420.28 | 17.1% | VP, Portfolio Strategy | Toronto Community Housing Corp. |
| 2001 | $104,711.88 | $356.81 | N/A | Chief Financial Officer | Toronto Community Housing Corp. |
Richard Owen experienced an average yearly salary raise of approximately 8.57% from 2001 to 2004. The salary in 2004 reflects a raise of 34.37% compared to the salary in 2001.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Vice President at Toronto Community Housing Corp. in 2004
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| HAROLD BALL | $169,113.34 | Vice President | Toronto Community Housing Corp. | 2004 |
| EILEEN M. CARROLL | $148,340.99 | Vice President | Toronto Community Housing Corp. | 2004 |
| DORIS CREIGHTON | $147,366.87 | Vice President | Toronto Community Housing Corp. | 2004 |
| RICHARD OWEN | $140,701.67 | Vice President | Toronto Community Housing Corp. | 2004 |
| JENNIFER MACLEAN | $119,675.02 | Vice President | Toronto Community Housing Corp. | 2004 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Vice President in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| HARTLEY STERN | $311,325.80 | Vice President | The Ottawa Hospital | 2004 |
| ROBERT FOTHERINGHAM | $294,225.73 | Vice President | OMERS | 2004 |
| DAVID ROGERS | $280,093.94 | Vice President | OMERS | 2004 |
| DEBORAH LECKMAN | $272,160.42 | Vice President | OMERS | 2004 |
| KIRBY CONNOR | $252,893.66 | Vice President | OMERS | 2004 |
| WENDY M. NICKLIN | $230,557.65 | Vice President | The Ottawa Hospital | 2004 |
| ELIZABETH V. DOWDESWELL | $227,010.18 | Vice President | Ontario Power Generation | 2004 |
| JOSEPH GILBERT | $225,252.64 | Vice President | London Health Sciences Centre | 2004 |
| RICHARD WILSON | $224,100.78 | Vice President | The Ottawa Hospital | 2004 |
| MURRAY R. GLENDINING | $213,042.38 | Vice President | Hamilton Health Sciences | 2004 |
Top Salaries at Toronto Community Housing Corp. in the 2003 Sunshine List
-
CEO$197,913.91
-
Vice President$169,113.34
- $150,837.19
-
Vice President$148,340.99
-
Vice President$147,366.87