Robert Kenedy
Robert Kenedy held the position of Associate Professor/Advisor at the York University in 2023 and received an annual salary of $178,111.72 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $178,111.72
Position: Associate Professor/Advisor
Employer: York University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Robert Kenedy from 2002 to 2023 at York University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2023 | $178,111.72 | $856.56 | N/A | Associate Professor/Advisor | York University |
2015 | $134,911.08 | $733.12 | 10.9% | Associate Professor | York University |
2014 | $121,650.56 | $678.56 | 4.4% | Associate Professor | York University |
2013 | $116,546.64 | $548.22 | N/A | Associate Professor | York University |
2007 | $103,207.00 | $687.00 | N/A | Assistant Professor | York University |
2005 | $125,185.04 | $0.00 | 8.4% | Course Director | York University |
2004 | $115,503.03 | $483.00 | -7.5% | Course Director | York University |
2003 | $124,896.05 | $1,430.60 | 14.9% | Dir., Atkinson Fac. Lib./ Prof. Stud. | York University |
2002 | $108,685.78 | $0.00 | N/A | Course Director, Arts | York University |
Robert Kenedy experienced an average yearly salary raise of approximately 3.88% from 2002 to 2023. The salary in 2023 reflects a raise of 63.88% compared to the salary in 2002.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Associate Professor/Advisor at York University in 2023
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Robert Kenedy | $178,111.72 | Associate Professor/Advisor | York University | 2023 |
Paul Lawrie | $142,433.44 | Associate Professor/Advisor | York University | 2023 |
Ruth Green | $127,938.39 | Associate Professor/Advisor | York University | 2023 |
Top Salaries at York University in the 2006 Sunshine List
-
Program Executive Director, Student Systems Renewal Program$483,807.75
-
President and Vice Chancellor/Professor$472,482.20
-
Professor/Endowed Chair/Director/Program Director/Course Director$458,061.92
-
Chief Information Officer$449,454.20
-
Professor/Endowed Chair$420,960.77