Robert Sheppard
Robert Sheppard held the position of Psychiatrist / Psychiatre at the St. Joseph’s Care Group in 2019 and received an annual salary of $211,699.60 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $211,699.60
Position: Psychiatrist / Psychiatre
Employer: St. Joseph’s Care Group
Category of Employment: Hospitals & Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Robert Sheppard from 2004 to 2019 at St. Joseph’s Care Group
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2019 | $211,699.60 | $0.00 | -40.7% | Psychiatrist / Psychiatre | St. Joseph’s Care Group |
| 2018 | $356,708.73 | $0.00 | 1.4% | Psychiatrist / Psychiatre | St. Joseph's Care Group |
| 2017 | $351,840.38 | $0.00 | -0.3% | Psychiatrist / Psychiatre | St. Joseph's Care Group |
| 2016 | $353,033.36 | $0.00 | -2.0% | Psychiatrist | St. Joseph's Care Group |
| 2015 | $360,233.39 | -0.3% | Psychiatrist / Psychiatre | St. Joseph's Care Group | |
| 2014 | $361,292.37 | $0.00 | 6.1% | Psychiatrist / Psychiatre | St. Joseph's Care Group |
| 2013 | $340,381.73 | $0.00 | -2.8% | Psychiatrist | St. Joseph's Care Group |
| 2012 | $350,195.33 | $0.00 | 0.4% | Psychiatrist | St. Joseph's Care Group |
| 2011 | $348,856.99 | $0.00 | N/A | Psychiatrist | St. Joseph's Care Group |
| 2004 | $184,424.71 | $0.00 | N/A | Psychiatrist | St. Joseph's Care Group |
Robert Sheppard experienced an average yearly salary raise of approximately -4.24% from 2004 to 2019. The salary in 2019 reflects a raise of 14.79% compared to the salary in 2004.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Psychiatrist / Psychiatre at St. Joseph’s Care Group in 2019
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Olubunmi Awoniyi | $360,232.54 | Psychiatrist / Psychiatre | St. Joseph’s Care Group | 2019 |
| Pamela Johnson | $354,254.90 | Psychiatrist / Psychiatre | St. Joseph’s Care Group | 2019 |
| Darryl Vance | $342,763.79 | Psychiatrist / Psychiatre | St. Joseph’s Care Group | 2019 |
| Suzanne Allain | $341,252.94 | Psychiatrist / Psychiatre | St. Joseph’s Care Group | 2019 |
| Tegan Sacevich | $339,002.93 | Psychiatrist / Psychiatre | St. Joseph’s Care Group | 2019 |
| Olusola Awoniyi | $338,606.90 | Psychiatrist / Psychiatre | St. Joseph’s Care Group | 2019 |
| Jane Fogolin | $330,311.30 | Psychiatrist / Psychiatre | St. Joseph’s Care Group | 2019 |
| Elizabeth Czolpinska | $326,913.70 | Psychiatrist / Psychiatre | St. Joseph’s Care Group | 2019 |
| Peter Braunberger | $325,227.94 | Psychiatrist / Psychiatre | St. Joseph’s Care Group | 2019 |
| Katalin Gyomorey | $323,896.51 | Psychiatrist / Psychiatre | St. Joseph’s Care Group | 2019 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Psychiatrist / Psychiatre in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Dr. Robert Sheppard | $268,134.91 | Psychiatrist / Psychiatre | Thunder Bay Regional Health Sciences Centre | 2019 |
| Dr. Peter Schubert | $243,861.59 | Psychiatrist / Psychiatre | Thunder Bay Regional Health Sciences Centre | 2019 |
Top Salaries at St. Joseph’s Care Group in the 2005 Sunshine List
-
Senior Medical Director Addictions and Mental Health / Directeur médical principal, toxicomanie et santé mentale$428,164.76
-
Psychiatrist / Psychiatre$360,232.54
-
Psychiatrist / Psychiatre$354,254.90
-
President and Chief Executive Officer / Présidente-directrice générale$343,079.26
-
Psychiatrist / Psychiatre$342,763.79