Ronald Boivin
Ronald Boivin held the position of Judge at the Ontario Court Of Justice in 2019 and received an annual salary of $245,750.92 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $245,750.92
Position: Judge
Employer: Ontario Court Of Justice
Category of Employment: Government of Ontario - Judiciary
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Ronald Boivin from 2004 to 2019 at Ontario Court Of Justice
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2019 | $245,750.92 | $344.63 | -17.3% | Judge | Ontario Court Of Justice |
2018 | $297,337.28 | $3,786.74 | N/A | Judge | Ontario Court of Justice |
2016 | $135,597.69 | $3,837.78 | -34.9% | Judge | Ontario Court of Justice |
2015 | $208,441.79 | $4,062.16 | -27.6% | Judge / Juge | Ontario Court of Justice |
2014 | $287,938.04 | $4,162.33 | 6.1% | Judge / Juge | Ontario Court of Justice |
2013 | $271,420.72 | $3,859.81 | 2.5% | Judge | Ontario Court of Justice |
2012 | $264,832.58 | $3,410.00 | N/A | Judge | Ontario Court of Justice |
2010 | $250,149.81 | $3,708.44 | 1.9% | Judge | Ontario Court of Justice |
2009 | $245,422.45 | $3,659.35 | -5.9% | Judge | Ontario Court of Justice |
2008 | $260,735.76 | $3,632.47 | 15.8% | Judge | Ontario Court of Justice |
2007 | $225,234.46 | $3,453.23 | 3.0% | Judge | Ontario Court of Justice |
2006 | $218,655.38 | $3,380.71 | 3.3% | Judge | Ontario Court of Justice |
2005 | $211,594.45 | $3,197.12 | -3.7% | Judge | Ontario Court of Justice |
2004 | $219,653.71 | $1,290.36 | N/A | Judge | Ontario Court of Justice |
Ronald Boivin experienced an average yearly salary raise of approximately -4.37% from 2004 to 2019. The salary in 2019 reflects a raise of 11.88% compared to the salary in 2004.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Judge at Ontario Court Of Justice in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Lise Maisonneuve | $338,842.11 | Judge | Ontario Court Of Justice | 2019 |
Faith Finnestad | $333,859.21 | Judge | Ontario Court Of Justice | 2019 |
John Payne | $333,859.21 | Judge | Ontario Court Of Justice | 2019 |
Sharon Nicklas | $328,541.02 | Judge | Ontario Court Of Justice | 2019 |
Simon Armstrong | $326,384.99 | Judge | Ontario Court Of Justice | 2019 |
Kathryn Hawke | $326,384.99 | Judge | Ontario Court Of Justice | 2019 |
Mary Hogan | $326,384.99 | Judge | Ontario Court Of Justice | 2019 |
Martin Lambert | $326,384.99 | Judge | Ontario Court Of Justice | 2019 |
Timothy Lipson | $326,384.99 | Judge | Ontario Court Of Justice | 2019 |
Peter Defreitas | $321,424.49 | Judge | Ontario Court Of Justice | 2019 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Judge in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Laura Ntoukas | $307,317.30 | Judge | Superior Court Of Justice | 2019 |
Michael Godfrey | $129,317.45 | Judge | Superior Court Of Justice | 2019 |
Top Salaries at Ontario Court Of Justice in the 2007 Sunshine List
-
Judge$338,842.11
-
Judge$333,859.21
-
Judge$333,859.21
-
Judge$328,541.02
-
Judge$326,384.99