Ronald Edward Taverner
Ronald Edward Taverner held the position of Superintendent at the City of Toronto - Police Service in 2018 and received an annual salary of $182,370.53 as per the records provided by the Government of Ontario.
Year: 2018
Salary: $182,370.53
Position: Superintendent
Employer: City of Toronto - Police Service
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Ronald Edward Taverner from 2009 to 2018 at City of Toronto - Police Service
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2018 | $182,370.53 | $4,925.21 | 1.9% | Superintendent | City of Toronto - Police Service |
2017 | $178,968.06 | $16,012.14 | 0.0% | Superintendent | City of Toronto - Police Service |
2016 | $179,021.21 | $15,211.19 | 6.4% | Superintendent | City of Toronto - Police Service |
2015 | $168,302.08 | $18,360.84 | 0.0% | Superintendent | City of Toronto - Police Service |
2014 | $168,289.76 | $19,354.01 | 1.9% | Superintendent | City of Toronto - Police Service |
2013 | $165,099.17 | $17,635.69 | -2.5% | Superintendent | City of Toronto - Police Service |
2012 | $169,388.12 | $16,704.89 | 11.9% | Superintendent | City of Toronto - Police Service |
2011 | $151,435.36 | $16,629.16 | 0.8% | Superintendent | City of Toronto - Police Service |
2010 | $150,259.86 | $16,286.46 | 3.4% | Superintendent | City of Toronto - Police Service |
2009 | $145,380.43 | $15,691.12 | N/A | Superintendent | City of Toronto - Police Service |
Ronald Edward Taverner experienced an average yearly salary raise of approximately 2.63% from 2009 to 2018. The salary in 2018 reflects a raise of 25.44% compared to the salary in 2009.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Superintendent at City of Toronto - Police Service in 2018
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
David Fenton | $214,567.17 | Superintendent | City of Toronto - Police Service | 2018 |
Christopher John Kirkpatrick | $186,757.79 | Superintendent | City of Toronto - Police Service | 2018 |
Hugh Ferguson | $182,612.17 | Superintendent | City of Toronto - Police Service | 2018 |
Robert Scott Baptist | $182,370.53 | Superintendent | City of Toronto - Police Service | 2018 |
Neil David Corrigan | $182,370.53 | Superintendent | City of Toronto - Police Service | 2018 |
William Neadles | $182,370.53 | Superintendent | City of Toronto - Police Service | 2018 |
Robert Johnson | $182,370.53 | Superintendent | City of Toronto - Police Service | 2018 |
Anthony Francis Riviere | $182,370.53 | Superintendent | City of Toronto - Police Service | 2018 |
Shaun Narine | $182,370.53 | Superintendent | City of Toronto - Police Service | 2018 |
Reuben Stroble | $182,370.53 | Superintendent | City of Toronto - Police Service | 2018 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Superintendent in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Mark Ford | $212,863.62 | Superintendent | City of Ottawa - Police Services | 2018 |
Mary Donaghy | $208,550.90 | Superintendent | Ottawa Catholic School Board | 2018 |
Christopher Rheaume | $204,813.67 | Superintendent | City of Ottawa - Police Services | 2018 |
Joan Mckenna | $203,419.97 | Superintendent | City of Ottawa - Police Services | 2018 |
Debbie Clark | $202,352.77 | Superintendent | City of Hamilton | 2018 |
James Anderson | $201,530.83 | Superintendent | City of Hamilton | 2018 |
Scott Nystedt | $199,797.47 | Superintendent | City of Ottawa - Police Services | 2018 |
Stephen Mccabe | $198,744.33 | Superintendent | Ottawa Catholic School Board | 2018 |
Gregory Ingram | $196,094.63 | Superintendent | Kawartha Pine Ridge District School Board | 2018 |
Robert Strain | $195,169.94 | Superintendent | Regional Municipality of Peel Police Services | 2018 |
Top Salaries at City of Toronto - Police Service in the 2019 Sunshine List
-
Chief of Police$344,397.98
-
Police Constable$289,263.92
-
Staff Superintendent$272,512.92
-
Sergeant$270,435.10
-
Chief Administrative Officer$266,861.50