Rosvita Grzeskowiak-Watson
Rosvita Grzeskowiak-Watson held the position of Principal-Elementary at the Toronto Catholic District School Board in 2011 and received an annual salary of $115,666.52 as per the records provided by the Government of Ontario.
Year: 2011
Salary: $115,666.52
Position: Principal-Elementary
Employer: Toronto Catholic District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Rosvita Grzeskowiak-Watson from 2007 to 2011 at Toronto Catholic District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2011 | $115,666.52 | $531.26 | -1.0% | Principal-Elementary | Toronto Catholic District School Board |
2010 | $116,875.03 | $517.69 | -0.8% | Principal-Elementary | Toronto Catholic District School Board |
2009 | $117,785.72 | $529.85 | 7.5% | Principal - Elementary | Toronto Catholic District School Board |
2008 | $109,545.99 | $500.60 | 4.8% | Principal, Elementary | Toronto Catholic District School Board |
2007 | $104,480.97 | $464.81 | N/A | Principal, Elementary | Toronto Catholic District School Board |
Rosvita Grzeskowiak-Watson experienced an average yearly salary raise of approximately 2.64% from 2007 to 2011. The salary in 2011 reflects a raise of 10.71% compared to the salary in 2007.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Principal-Elementary at Toronto Catholic District School Board in 2011
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
JOHN SHAIN | $146,067.37 | Principal-Elementary | Toronto Catholic District School Board | 2011 |
JOE GENOVA | $134,257.80 | Principal-Elementary | Toronto Catholic District School Board | 2011 |
SANTO VISCONTI | $132,760.52 | Principal-Elementary | Toronto Catholic District School Board | 2011 |
CONNIE GIORDANO | $131,246.28 | Principal-Elementary | Toronto Catholic District School Board | 2011 |
MARIA FANTAUZZI | $124,653.10 | Principal-Elementary | Toronto Catholic District School Board | 2011 |
TONY MARTIRE | $123,992.86 | Principal-Elementary | Toronto Catholic District School Board | 2011 |
CAROLYN SHAW | $122,519.64 | Principal-Elementary | Toronto Catholic District School Board | 2011 |
DOMINIC ALATI | $122,459.25 | Principal-Elementary | Toronto Catholic District School Board | 2011 |
JOHN REBELO | $121,289.68 | Principal-Elementary | Toronto Catholic District School Board | 2011 |
DANGUOLE KAIRYS-WOJDYLO | $121,188.76 | Principal-Elementary | Toronto Catholic District School Board | 2011 |
Top Salaries at Toronto Catholic District School Board in the 2012 Sunshine List
-
Director of Education$251,567.21
-
Associate Director, Planning & Facilities$223,945.73
-
Elementary Teacher - Seconded to Ontario English Catholic Teachers' Association Elementary Union$212,698.22
-
Associate Director, Academic Affairs$210,273.69
-
Associate Director, Business Services, Chief Financial Officer$200,605.62