Sarah P. Gunz
Sarah P. Gunz held the position of Professor at the University Of Waterloo in 2019 and received an annual salary of $254,681.66 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $254,681.66
Position: Professor
Employer: University Of Waterloo
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Sarah P. Gunz from 2003 to 2019 at University Of Waterloo
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2019 | $254,681.66 | $259.60 | -1.1% | Professor | University Of Waterloo |
2018 | $257,577.72 | $262.60 | 2.7% | Professor | University of Waterloo |
2017 | $250,888.84 | $280.24 | 7.5% | Professor | University of Waterloo |
2016 | $233,302.58 | $656.97 | 3.1% | Professor | University of Waterloo |
2015 | $226,273.76 | $721.16 | 5.8% | Professor | University of Waterloo |
2014 | $213,827.22 | $692.32 | 22.3% | Professor | University of Waterloo |
2013 | $174,829.92 | $519.00 | -4.1% | Professor | University of Waterloo |
2012 | $182,317.00 | $569.36 | 2.9% | Professor | University of Waterloo |
2011 | $177,162.55 | $1,292.24 | 1.2% | Professor | University of Waterloo |
2010 | $175,112.44 | $1,362.96 | 9.8% | Professor | University of Waterloo |
2009 | $159,439.55 | $1,325.70 | 5.6% | Professor | University of Waterloo |
2008 | $151,008.70 | $1,251.10 | 2.3% | Professor | University of Waterloo |
2007 | $147,663.36 | $1,076.32 | 5.0% | Professor | University of Waterloo |
2006 | $140,662.28 | $924.60 | 25.7% | Professor | University of Waterloo |
2005 | $111,945.96 | $792.88 | -2.1% | Professor | University of Waterloo |
2004 | $114,350.04 | $711.88 | 12.6% | Professor | University of Waterloo |
2003 | $101,519.32 | $341.06 | N/A | Associate Professor | University of Waterloo |
Sarah P. Gunz experienced an average yearly salary raise of approximately 6.20% from 2003 to 2019. The salary in 2019 reflects a raise of 150.87% compared to the salary in 2003.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at University Of Waterloo in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Raymond Laflamme | $329,776.52 | Professor | University Of Waterloo | 2019 |
Richard J. Culham | $315,097.77 | Professor | University Of Waterloo | 2019 |
Kevin Resch | $314,681.24 | Professor | University Of Waterloo | 2019 |
David D. Cory | $305,179.96 | Professor | University Of Waterloo | 2019 |
Anita Layton | $294,169.88 | Professor | University Of Waterloo | 2019 |
Sushanta K. Mitra | $290,299.92 | Professor | University Of Waterloo | 2019 |
Alan Webb | $289,640.64 | Professor | University Of Waterloo | 2019 |
David Edwards | $281,841.36 | Professor | University Of Waterloo | 2019 |
Kenneth Klassen | $279,033.24 | Professor | University Of Waterloo | 2019 |
Brian Mcnamara | $274,883.36 | Professor | University Of Waterloo | 2019 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Amit Chakma | $484,000.04 | Professor | University Of Western Ontario | 2019 |
Salim Yusuf | $469,367.56 | Professor | McMaster University | 2019 |
Stephen Williamson | $433,821.00 | Professor | University Of Western Ontario | 2019 |
Mark Vandenbosch | $418,662.44 | Professor | University Of Western Ontario | 2019 |
James Orbinski | $414,547.96 | Professor | York University | 2019 |
Steven Hoffman | $398,803.75 | Professor | York University | 2019 |
Angelo Mikrogianakis | $387,686.98 | Professor | McMaster University | 2019 |
Akbar Panju | $375,591.04 | Professor | McMaster University | 2019 |
Mick Bhatia | $368,162.99 | Professor | McMaster University | 2019 |
Gerard Wright | $367,320.85 | Professor | McMaster University | 2019 |
Top Salaries at University Of Waterloo in the 2016 Sunshine List
-
President$473,446.56
-
Professor$329,776.52
-
Vice-President, Academic and Provost$326,000.04
-
Vice-President, Advancement$319,905.00
-
Associate Professor$318,498.32