Shannon Niemi
Shannon Niemi held the position of Secondary Teacher at the Limestone District School Board in 2023 and received an annual salary of $107,342.01 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $107,342.01
Position: Secondary Teacher
Employer: Limestone District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Shannon Niemi from 2015 to 2023 at Limestone District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2023 | $107,342.01 | $0.00 | 0.0% | Secondary Teacher | Limestone District School Board |
2022 | $107,342.01 | $0.00 | -1.0% | Secondary Teacher | Limestone District School Board |
2021 | $108,392.50 | $0.00 | 5.7% | Secondary Teacher | Limestone District School Board |
2020 | $102,572.91 | $0.00 | -0.6% | Department Head Secondary School | Limestone District School Board |
2019 | $103,150.48 | $0.00 | 1.2% | Department Head Secondary School | Limestone District School Board |
2018 | $101,975.73 | $0.00 | 0.3% | Secondary Teacher- Department Head | Limestone District School Board |
2017 | $101,668.65 | $75.52 | N/A | Secondary Teacher | Limestone District School Board |
2015 | $102,758.46 | $357.40 | N/A | Secondary Teacher | Limestone District School Board |
Shannon Niemi experienced an average yearly salary raise of approximately 0.80% from 2015 to 2023. The salary in 2023 reflects a raise of 4.46% compared to the salary in 2015.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Secondary Teacher at Limestone District School Board in 2023
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Victoria Latchmore | $120,840.88 | Secondary Teacher | Limestone District School Board | 2023 |
Brent Mills | $109,454.22 | Secondary Teacher | Limestone District School Board | 2023 |
Jeremy Armstrong | $108,269.02 | Secondary Teacher | Limestone District School Board | 2023 |
Sharon Grover | $108,269.02 | Secondary Teacher | Limestone District School Board | 2023 |
Robert Leggett | $107,977.26 | Secondary Teacher | Limestone District School Board | 2023 |
Rebecca Yanch | $107,674.97 | Secondary Teacher | Limestone District School Board | 2023 |
Beverly Farahani | $107,662.09 | Secondary Teacher | Limestone District School Board | 2023 |
Benjamin Moser | $107,629.39 | Secondary Teacher | Limestone District School Board | 2023 |
Michel Roy | $107,556.96 | Secondary Teacher | Limestone District School Board | 2023 |
Reuben Brunet | $107,508.49 | Secondary Teacher | Limestone District School Board | 2023 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Secondary Teacher in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Karen Littlewood | $225,687.78 | Secondary Teacher | Simcoe County District School Board | 2023 |
Daniel Mcmullen | $156,819.64 | Secondary Teacher | York Region District School Board | 2023 |
Kristina Rose | $155,702.19 | Secondary Teacher | Simcoe County District School Board | 2023 |
Milica Rakic | $144,093.84 | Secondary Teacher | Greater Essex County District School Board | 2023 |
Elizabeth Browning | $143,838.59 | Secondary Teacher | London District Catholic School Board | 2023 |
Driss El Machkour | $143,818.25 | Secondary Teacher | Durham District School Board | 2023 |
Mary Gabert | $142,253.73 | Secondary Teacher | Greater Essex County District School Board | 2023 |
Judith Stewart | $139,529.91 | Secondary Teacher | York Region District School Board | 2023 |
Chantel Gorial | $139,083.61 | Secondary Teacher | York Catholic District School Board | 2023 |
Diane Leach | $138,912.14 | Secondary Teacher | Upper Grand District School Board | 2023 |
Top Salaries at Limestone District School Board in the 2024 Sunshine List
-
Director of Education$245,805.86
-
Superintendent of Education$187,105.64
-
Superintendent Business Services$185,404.55
-
Superintendent of Education$183,098.30
-
Superintendent Human Resources$181,241.84