Sheikh Karim
Sheikh Karim held the position of Professor at the Ryerson University in 2019 and received an annual salary of $142,176.16 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $142,176.16
Position: Professor
Employer: Ryerson University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Sheikh Karim from 2003 to 2019 at Ryerson University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2019 | $142,176.16 | $1,072.48 | -27.4% | Professor | Ryerson University |
2018 | $195,796.56 | $1,296.92 | 2.0% | Professor | Ryerson University |
2017 | $191,974.02 | $1,360.94 | 0.4% | Professor | Ryerson University |
2016 | $191,257.96 | $1,291.30 | 7.8% | Professor | Ryerson University |
2015 | $177,473.52 | $1,156.92 | 0.8% | Professor | Ryerson University |
2014 | $176,017.44 | $931.16 | 2.6% | Professor | Ryerson University |
2013 | $171,566.68 | $890.76 | 6.4% | Professor | Ryerson University |
2012 | $161,183.44 | $849.84 | 7.7% | Professor | Ryerson University |
2011 | $149,619.72 | $806.40 | 3.0% | Professor | Ryerson University |
2010 | $145,267.58 | $860.30 | 3.4% | Professor | Ryerson University |
2009 | $140,543.93 | $957.18 | 10.9% | Professor | Ryerson University |
2008 | $126,761.28 | $943.60 | 2.9% | Professor | Ryerson University |
2007 | $123,184.68 | $1,020.00 | 0.4% | Professor | Ryerson University |
2006 | $122,666.08 | $967.70 | 10.6% | Professor | Ryerson University |
2005 | $110,903.51 | $945.40 | 5.5% | Professor | Ryerson University |
2004 | $105,118.66 | $984.18 | -4.7% | Professor | Ryerson University |
2003 | $110,290.22 | $958.54 | N/A | Professor | Ryerson University |
Sheikh Karim experienced an average yearly salary raise of approximately 2.02% from 2003 to 2019. The salary in 2019 reflects a raise of 28.91% compared to the salary in 2003.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at Ryerson University in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Candice Monson | $276,500.20 | Professor | Ryerson University | 2019 |
Wendy Cukier | $255,508.30 | Professor | Ryerson University | 2019 |
John Isbister | $251,433.61 | Professor | Ryerson University | 2019 |
Kunquan Lan | $248,171.68 | Professor | Ryerson University | 2019 |
Alexander Ferworn | $248,041.98 | Professor | Ryerson University | 2019 |
Balasubramanian Venkatesh | $247,892.20 | Professor | Ryerson University | 2019 |
Bharat Shah | $246,043.99 | Professor | Ryerson University | 2019 |
Jennifer Mactavish | $243,100.16 | Professor | Ryerson University | 2019 |
Raymond Moss | $239,395.08 | Professor | Ryerson University | 2019 |
Marta Braun | $237,614.79 | Professor | Ryerson University | 2019 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Amit Chakma | $484,000.04 | Professor | University Of Western Ontario | 2019 |
Salim Yusuf | $469,367.56 | Professor | McMaster University | 2019 |
Stephen Williamson | $433,821.00 | Professor | University Of Western Ontario | 2019 |
Mark Vandenbosch | $418,662.44 | Professor | University Of Western Ontario | 2019 |
James Orbinski | $414,547.96 | Professor | York University | 2019 |
Steven Hoffman | $398,803.75 | Professor | York University | 2019 |
Angelo Mikrogianakis | $387,686.98 | Professor | McMaster University | 2019 |
Akbar Panju | $375,591.04 | Professor | McMaster University | 2019 |
Mick Bhatia | $368,162.99 | Professor | McMaster University | 2019 |
Gerard Wright | $367,320.85 | Professor | McMaster University | 2019 |
Top Salaries at Ryerson University in the 2020 Sunshine List
-
President$410,475.04
-
Provost and Vice President Academic$346,999.96
-
Vice President University Advancement and Alumni Relations$342,000.04
-
Vice President Research and Innovation$300,900.04
-
Vice President Administration and Operations$297,000.04