Sonia Mota
Sonia Mota held the position of Pharmacist at the London Health Sciences Centre in 2023 and received an annual salary of $126,539.17 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $126,539.17
Position: Pharmacist
Employer: London Health Sciences Centre
Category of Employment: Hospitals & Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Sonia Mota from 2015 to 2023 at London Health Sciences Centre
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2023 | $126,539.17 | $358.70 | 16.6% | Pharmacist | London Health Sciences Centre |
2022 | $108,563.06 | $332.49 | 2.0% | Pharmacist | London Health Sciences Centre |
2021 | $106,429.36 | $327.30 | N/A | Pharmacist | London Health Sciences Centre |
2019 | $102,037.68 | $323.04 | 0.1% | Pharmacist | London Health Sciences Centre |
2018 | $101,929.63 | $317.94 | 1.6% | Pharmacist | London Health Sciences Centre |
2017 | $100,349.84 | $314.79 | N/A | Pharmacist | London Health Sciences Centre |
2015 | $102,776.98 | $354.78 | N/A | Pharmacist | London Health Sciences Centre |
Sonia Mota experienced an average yearly salary raise of approximately 3.37% from 2015 to 2023. The salary in 2023 reflects a raise of 23.12% compared to the salary in 2015.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Pharmacist at London Health Sciences Centre in 2023
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Brian Tompkins | $143,564.93 | Pharmacist | London Health Sciences Centre | 2023 |
Cristina Pipoi | $136,353.56 | Pharmacist | London Health Sciences Centre | 2023 |
Elizabeth Wong | $134,767.27 | Pharmacist | London Health Sciences Centre | 2023 |
Alicia Oesch | $134,368.02 | Pharmacist | London Health Sciences Centre | 2023 |
Oliver Welner | $132,681.51 | Pharmacist | London Health Sciences Centre | 2023 |
Rashma Khan | $132,441.41 | Pharmacist | London Health Sciences Centre | 2023 |
Kendra Macdougall | $129,762.51 | Pharmacist | London Health Sciences Centre | 2023 |
Valerie Takahashi | $129,748.84 | Pharmacist | London Health Sciences Centre | 2023 |
Brendan Sudbury | $129,231.34 | Pharmacist | London Health Sciences Centre | 2023 |
Magda Paladi | $128,588.81 | Pharmacist | London Health Sciences Centre | 2023 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Pharmacist in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Fatima Haji | $169,477.61 | Pharmacist | University Health Network | 2023 |
Benson Lau | $160,689.41 | Pharmacist | Humber River Health | 2023 |
Maria Gracia Faustino | $157,871.83 | Pharmacist | Peterborough Regional Health Centre | 2023 |
Param Patel | $153,982.00 | Pharmacist | Peterborough Regional Health Centre | 2023 |
Belling Leung | $153,515.40 | Pharmacist | University Health Network | 2023 |
Wen Xin Jiang | $152,670.13 | Pharmacist | Halton Healthcare Services Corporation | 2023 |
Purveshkumar Patel | $150,617.54 | Pharmacist | Collingwood General And Marine Hospital | 2023 |
Stephanie De Luca | $150,068.23 | Pharmacist | University Health Network | 2023 |
Jeffrey Doi | $149,474.13 | Pharmacist | University Health Network | 2023 |
Mawusi Sosoo | $147,235.16 | Pharmacist | St. Joseph's Health Care London | 2023 |
Top Salaries at London Health Sciences Centre in the 2016 Sunshine List
-
President and Chief Executive Officer$786,002.69
-
Corporate Executive$475,423.13
-
Corporate Executive$416,124.73
-
Corporate Executive$414,172.14
-
Executive$364,000.78