Soo Kim Lee

Soo Kim Lee held the position of Solicitor 1 at the City Of Toronto in 2023 and received an annual salary of $207,500.53 as per the records provided by the Government of Ontario.

Year: 2023

Salary: $207,500.53

Position: Solicitor 1

Employer: City Of Toronto

Category of Employment: Municipalities & Services

Source: Ontario's Sunshine List

LinkedIn Icon Find Soo Kim Lee on LinkedIn

Salary History

The historical salary and taxable benefits of Soo Kim Lee from 2000 to 2023 at City Of Toronto

Year Salary Benefits Raise Position Employer
2023 $207,500.53 $1,533.71 10.0% Solicitor 1 City Of Toronto
2022 $188,696.41 $1,390.18 1.8% Solicitor 1 City Of Toronto
2021 $185,406.03 $1,352.60 0.2% Solicitor 1 City Of Toronto
2020 $185,006.28 $2,313.76 2.9% Solicitor 1 City Of Toronto
2019 $179,803.73 $4,663.74 1.2% Solicitor 1 City Of Toronto
2018 $177,591.09 $4,649.34 -0.7% Solicitor 1 City of Toronto
2017 $178,772.06 $3,645.62 3.2% Solicitor 1 City of Toronto
2016 $173,232.19 $4,618.20 1.3% Solicitor 1 City of Toronto
2015 $171,014.31 $4,596.68 -3.2% Solicitor 1 City of Toronto
2014 $176,680.29 $4,624.31 8.0% Solicitor 1 City of Toronto
2013 $163,531.45 $7,366.95 0.9% Solicitor 1 City of Toronto
2012 $162,051.31 $4,018.13 2.0% Solicitor 1 City of Toronto
2011 $158,947.77 $4,002.39 5.2% Solicitor 1 City of Toronto
2010 $151,155.93 $3,904.64 -0.3% Solicitor 1 City of Toronto
2009 $151,581.11 $1,043.90 -0.7% Solicitor 1 City of Toronto
2008 $152,717.71 $1,031.93 1.8% Solicitor 1 City of Toronto
2007 $149,965.13 $998.43 3.9% Solicitor 1 City of Toronto
2006 $144,379.54 $969.30 3.0% Solicitor 1 City of Toronto
2005 $140,184.77 $928.42 4.7% Solicitor 1 City of Toronto
2004 $133,857.15 $912.76 0.3% Solicitor 1 City of Toronto
2003 $133,516.38 $1,014.79 6.7% Solicitor 1 City of Toronto
2002 $125,190.54 $1,272.35 -2.2% Solicitor 1 City of Toronto
2001 $128,068.37 $1,116.05 21.1% Solicitor 1 City of Toronto
2000 $105,783.94 $900.34 N/A Senior Solicitor City of Toronto
Soo Kim Lee experienced an average yearly salary raise of approximately 3.08% from 2000 to 2023. The salary in 2023 reflects a raise of 96.16% compared to the salary in 2000.

Top-earning individuals in the same location, holding identical position

List of the highest-earning Solicitor 1 at City Of Toronto in 2023

Name Salary Position Employer Year
Amy A Murakami $207,765.51 Solicitor 1 City Of Toronto 2023
Dale Mellor $207,500.57 Solicitor 1 City Of Toronto 2023
Shirley Chow $207,500.57 Solicitor 1 City Of Toronto 2023
Raimondo Maltese $207,500.56 Solicitor 1 City Of Toronto 2023
Soo Kim Lee $207,500.53 Solicitor 1 City Of Toronto 2023
David Gourlay $207,500.51 Solicitor 1 City Of Toronto 2023
Amanda S. Hill $207,500.51 Solicitor 1 City Of Toronto 2023
Naomi Brown $207,500.50 Solicitor 1 City Of Toronto 2023
Amandi C. Esonwanne $207,500.50 Solicitor 1 City Of Toronto 2023
Michael A Smith $207,500.49 Solicitor 1 City Of Toronto 2023
  • Top Salaries at City Of Toronto in the 2016 Sunshine List
  • City Manager
    $417,216.14
  • Deputy City Manager Infrastructure And Development Services
    $369,906.64
  • Chief Financial Officer And Treasurer
    $366,384.06
  • Deputy City Manager Corporate Services
    $360,182.71
  • Deputy City Manager Community And Social Services
    $348,971.30