Stuart Betts
Stuart Betts held the position of Superintendent at the Regional Municipality Of York Police Services in 2019 and received an annual salary of $115,986.90 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $115,986.90
Position: Superintendent
Employer: Regional Municipality Of York Police Services
Category of Employment: Municipalities & Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Stuart Betts from 2013 to 2019 at Regional Municipality Of York Police Services
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2019 | $115,986.90 | $8,142.63 | -36.3% | Superintendent | Regional Municipality Of York Police Services |
2018 | $182,033.69 | $12,102.60 | 6.1% | Superintendent | Regional Municipality of York Police Services |
2017 | $171,494.79 | $11,553.15 | 10.3% | Superintendent | Regional Municipality of York Police Services |
2016 | $155,485.84 | $11,454.23 | 1.7% | Inspector | Regional Municipality of York Police Services |
2015 | $152,893.96 | $10,323.66 | 3.5% | Inspector | Regional Municipality of York - Police Services |
2014 | $147,736.38 | $3,526.96 | 8.6% | Inspector | Regional Municipality of York - Police Services |
2013 | $135,998.46 | $5,383.82 | N/A | Staff Sergeant | Regional Municipality of York - Police Services |
Stuart Betts experienced an average yearly salary raise of approximately -1.00% from 2013 to 2019. The salary in 2019 reflects a raise of -14.71% compared to the salary in 2013.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Superintendent at Regional Municipality Of York Police Services in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Graham Beverly | $191,473.16 | Superintendent | Regional Municipality Of York Police Services | 2019 |
Randolph Slade | $187,798.89 | Superintendent | Regional Municipality Of York Police Services | 2019 |
Heidi Schellhorn | $187,370.06 | Superintendent | Regional Municipality Of York Police Services | 2019 |
Graeme Turl | $185,676.73 | Superintendent | Regional Municipality Of York Police Services | 2019 |
Russell Bellman | $185,023.05 | Superintendent | Regional Municipality Of York Police Services | 2019 |
Michael Slack | $184,262.52 | Superintendent | Regional Municipality Of York Police Services | 2019 |
Kevin Torrie | $183,041.03 | Superintendent | Regional Municipality Of York Police Services | 2019 |
Paulo Da Silva | $182,743.26 | Superintendent | Regional Municipality Of York Police Services | 2019 |
Maria Ahrens | $179,123.75 | Superintendent | Regional Municipality Of York Police Services | 2019 |
Ricky Veerappan | $178,712.75 | Superintendent | Regional Municipality Of York Police Services | 2019 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Superintendent in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Joan Mckenna | $241,288.18 | Superintendent | City Of Ottawa - Police Services | 2019 |
Cindy White | $209,982.90 | Superintendent | Regional Municipality Of Niagara - Niagara Reg. Police | 2019 |
Kimberley Black | $202,270.27 | Superintendent | Avon Maitland District School Board | 2019 |
Mark Ford | $202,031.54 | Superintendent | City Of Ottawa - Police Services | 2019 |
Colleen Fawcett | $197,021.00 | Superintendent | Regional Municipality Of Peel Police Services | 2019 |
James Anderson | $196,875.06 | Superintendent | City Of Hamilton | 2019 |
Thomas Berczi | $196,285.77 | Superintendent | Regional Municipality Of Waterloo - Police | 2019 |
Daryl Goetz | $194,979.44 | Superintendent | Regional Municipality Of Waterloo - Police | 2019 |
Shirley Hilton | $194,435.01 | Superintendent | Regional Municipality Of Waterloo - Police | 2019 |
Michael Worster | $192,082.30 | Superintendent | City Of Hamilton | 2019 |
Top Salaries at Regional Municipality Of York Police Services in the 2020 Sunshine List
-
Chief Of Police$326,748.81
-
Deputy Chief$238,897.36
-
Deputy Chief$225,775.16
-
Deputy Chief$218,497.79
-
General Counsel$217,480.40