Susan Freeborn
Susan Freeborn held the position of Counsel / Avocate at the Attorney General in 2015 and received an annual salary of $207,080.29 as per the records provided by the Government of Ontario.
Year: 2015
Salary: $207,080.29
Position: Counsel / Avocate
Employer: Attorney General
Category of Employment: Government of Ontario - Ministries
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Susan Freeborn from 2001 to 2015 at Attorney General
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2015 | $207,080.29 | $334.08 | 3.4% | Counsel / Avocate | Attorney General |
2014 | $200,198.04 | $328.83 | 3.7% | Counsel / Avocate | Attorney General |
2013 | $193,125.02 | $290.97 | 0.0% | Counsel | Attorney General |
2012 | $193,125.02 | $263.04 | N/A | Counsel | Attorney General |
2010 | $186,775.24 | $306.06 | 6.9% | Counsel | Attorney General |
2009 | $174,742.91 | $297.08 | 6.5% | Counsel | Attorney General |
2008 | $164,108.28 | $294.95 | 9.5% | Counsel | Attorney General |
2007 | $149,857.40 | $269.13 | 24.7% | Counsel | Attorney General |
2006 | $120,150.48 | $238.31 | 1.8% | Counsel | Attorney General |
2005 | $117,982.18 | $211.05 | -2.4% | Counsel | Attorney General |
2004 | $120,873.32 | $207.58 | 6.6% | Counsel | Attorney General |
2003 | $113,404.74 | $211.82 | 9.8% | Counsel | Attorney General |
2002 | $103,302.67 | $219.81 | -8.9% | Counsel | Attorney General |
2001 | $113,407.01 | $225.63 | N/A | Counsel | Attorney General |
Susan Freeborn experienced an average yearly salary raise of approximately 4.74% from 2001 to 2015. The salary in 2015 reflects a raise of 82.60% compared to the salary in 2001.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Counsel / Avocate at Attorney General in 2015
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Ida Bianchi | $213,053.01 | Counsel / Avocate | Attorney General | 2015 |
Colleen Montgomery | $211,643.52 | Counsel / Avocate | Attorney General | 2015 |
Elizabeth Mccarty | $210,943.02 | Counsel / Avocate | Attorney General | 2015 |
Sandra Di Ciano | $210,889.93 | Counsel / Avocate | Attorney General | 2015 |
Lise Favreau | $210,889.93 | Counsel / Avocate | Attorney General | 2015 |
Rosemary Logan | $210,889.93 | Counsel / Avocate | Attorney General | 2015 |
Isfhan Merali | $210,788.10 | Counsel / Avocate | Attorney General | 2015 |
Sara Blake | $210,142.96 | Counsel / Avocate | Attorney General | 2015 |
Carolyn Leach | $207,308.30 | Counsel / Avocate | Attorney General | 2015 |
Caterina Tempesta | $207,193.18 | Counsel / Avocate | Attorney General | 2015 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Counsel / Avocate in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Jean Iu | $211,002.82 | Counsel / Avocate | Office of the Independent Police Review Director | 2015 |
Bryna Kaplan | $206,189.72 | Counsel / Avocate | Alcohol and Gaming Commission of Ontario | 2015 |
Miriam Saksznajder | $196,594.42 | Counsel / Avocate | Office of the Independent Police Review Director | 2015 |
Aviva Raffoul-Harari | $194,421.91 | Counsel / Avocate | Alcohol and Gaming Commission of Ontario | 2015 |
Lynette D'Souza | $180,193.44 | Counsel / Avocate | Office of the Independent Police Review Director | 2015 |
Lewis Chan | $178,752.54 | Counsel / Avocate | Alcohol and Gaming Commission of Ontario | 2015 |
Rena Khan | $164,822.79 | Counsel / Avocate | Alcohol and Gaming Commission of Ontario | 2015 |
Jonathan Lau | $148,105.28 | Counsel / Avocate | Alcohol and Gaming Commission of Ontario | 2015 |
Liliane Gingras | $129,877.76 | Counsel / Avocate | Integrity Commissioner | 2015 |
Top Salaries at Attorney General in the 2002 Sunshine List
-
Deputy Attorney General / Sous-procureur général$294,588.32
-
Crown Counsel / Avocate de la Couronne$265,657.02
-
Senior Crown Counsel / Avocat principal de la Couronne$264,465.09
-
Counsel / Avocat$254,407.12
-
Assistant Crown Attorney / Procureur adjoint de la Couronne$251,832.89