Susan Makin

Susan Makin held the position of Director Healthy Families at the City of Toronto in 2016 and received an annual salary of $118,901.97 as per the records provided by the Government of Ontario.

Year: 2016

Salary: $118,901.97

Position: Director Healthy Families

Employer: City of Toronto

Category of Employment: Municipalities and Services

Source: Ontario's Sunshine List

LinkedIn Icon Find Susan Makin on LinkedIn

Salary History

The historical salary and taxable benefits of Susan Makin from 2002 to 2016 at City of Toronto

Year Salary Benefits Raise Position Employer
2016 $118,901.97 $1,232.57 -30.5% Director Healthy Families City of Toronto
2015 $171,014.20 $4,472.56 -3.2% Director Healthy Families City of Toronto
2014 $176,680.12 $4,317.33 8.0% Director Healthy Families City of Toronto
2013 $163,531.40 $4,171.09 0.9% Director Healthy Families City of Toronto
2012 $162,051.24 $3,955.65 2.0% Director Healthy Families City of Toronto
2011 $158,947.76 $3,938.87 5.2% Director Healthy Families City of Toronto
2010 $151,155.79 $1,050.05 1.0% Director Healthy Families City of Toronto
2009 $149,730.72 $1,043.90 -0.1% Director, Healthy Families City of Toronto
2008 $149,870.00 $1,013.90 4.9% Director, Healthy Families City of Toronto
2007 $142,857.52 $962.26 7.0% Director, Healthy Families City of Toronto
2006 $133,574.01 $906.49 6.1% Director Healthy Families City of Toronto
2005 $125,912.72 $844.86 5.8% Director, Healthy Families City of Toronto
2004 $119,061.86 $817.22 -3.3% Director, Healthy Families City of Toronto
2003 $123,169.73 $671.54 4.1% Director, Regional City of Toronto
2002 $118,335.41 $360.72 N/A Director, Regional City of Toronto
Susan Makin experienced an average yearly salary raise of approximately 0.55% from 2002 to 2016. The salary in 2016 reflects a raise of 0.48% compared to the salary in 2002.
  • Top Salaries at City of Toronto in the 2011 Sunshine List
  • City Manager
    $350,072.89
  • Deputy City Manager
    $300,013.86
  • Associate Medical Officer of Health Director Communicable Disease Control
    $292,424.31
  • Deputy City Manager and Chief Financial Officer
    $283,132.99
  • Fire Chief General Manager
    $271,391.62