Suzanne Bailey

Suzanne Bailey held the position of Associate Dean, Graduate Studies at the Trent University in 2023 and received an annual salary of $215,216.50 as per the records provided by the Government of Ontario.

Year: 2023

Salary: $215,216.50

Position: Associate Dean, Graduate Studies

Employer: Trent University

Category of Employment: Universities

Source: Ontario's Sunshine List

LinkedIn Icon Find Suzanne Bailey on LinkedIn

Salary History

The historical salary and taxable benefits of Suzanne Bailey from 2008 to 2023 at Trent University

Year Salary Benefits Raise Position Employer
2023 $215,216.50 $823.56 7.0% Associate Dean, Graduate Studies Trent University
2022 $201,122.06 $846.56 3.4% Interim University Librarian Trent University
2021 $194,442.62 $598.74 2.7% Full Professor Trent University
2020 $189,318.60 $456.21 17.0% Full Professor Trent University
2019 $161,803.79 $0.00 -0.2% Full Professor Trent University
2018 $162,156.48 $198.89 2.1% Full Professor Trent University
2017 $158,798.40 $390.16 4.8% Professor Trent University
2016 $151,587.84 $233.93 3.8% Full Professor Trent University
2015 $145,999.86 $412.90 4.1% Full Professor Trent University
2014 $140,240.46 $162.94 4.3% Full Professor Trent University
2013 $134,439.90 $166.70 13.6% Associate Professor Trent University
2012 $118,316.44 $33.34 4.5% Associate Professor Trent University
2011 $113,189.28 $391.94 -7.2% Associate Professor Trent University
2010 $121,957.38 $653.17 6.0% Associate Professor Trent University
2009 $115,060.38 $365.76 7.8% Associate Professor Trent University
2008 $106,780.22 $694.62 N/A Associate Professor Trent University
Suzanne Bailey experienced an average yearly salary raise of approximately 4.92% from 2008 to 2023. The salary in 2023 reflects a raise of 101.55% compared to the salary in 2008.

Top-earning individuals holding identical position in other locations

List of the highest-earning Associate Dean, Graduate Studies in the Ontario's Sunshine List

Name Salary Position Employer Year
Karl Cottenie $174,357.40 Associate Dean, Graduate Studies University Of Guelph 2023