Ted Yao
Ted Yao held the position of Legal Counsel at the City of Brampton in 2007 and received an annual salary of $113,315.81 as per the records provided by the Government of Ontario.
Year: 2007
Salary: $113,315.81
Position: Legal Counsel
Employer: City of Brampton
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Ted Yao from 2005 to 2007 at City of Brampton
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2007 | $113,315.81 | $696.36 | N/A | Legal Counsel | City of Brampton |
2005 | $100,196.39 | $720.54 | N/A | Legal Counsel | City of Brampton |
Ted Yao experienced an average yearly salary raise of approximately 0.00% from 2005 to 2007. The salary in 2007 reflects a raise of 13.09% compared to the salary in 2005.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Legal Counsel at City of Brampton in 2007
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
TED YAO | $113,315.81 | Legal Counsel | City of Brampton | 2007 |
MICHAEL KITAGAWA | $112,570.53 | Legal Counsel | City of Brampton | 2007 |
CHRIS COOPER | $107,593.48 | Legal Counsel | City of Brampton | 2007 |
MARIA KHAZANOV | $102,107.76 | Legal Counsel | City of Brampton | 2007 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Legal Counsel in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
JOHN SWAIGEN | $183,102.92 | Legal Counsel | Information & Privacy Commissioner | 2007 |
SENKA DUKOVICH | $179,725.13 | Legal Counsel | Pay Equity Commission | 2007 |
JUDITH GOLDSTEIN | $179,666.48 | Legal Counsel | Information & Privacy Commissioner | 2007 |
DAVID GOODIS | $179,666.48 | Legal Counsel | Information & Privacy Commissioner | 2007 |
KEN RUSSELL | $171,075.39 | Legal Counsel | Ontario Financing Authority | 2007 |
WILHELM RINAS | $146,418.68 | Legal Counsel | Ontario Clean Water Agency | 2007 |
GUY BISSON | $143,413.64 | Legal Counsel | Toronto Catholic District School Board | 2007 |
PAUL MATTHEWS | $143,413.64 | Legal Counsel | Toronto Catholic District School Board | 2007 |
STEVEN KRESAK | $138,993.58 | Legal Counsel | Ontario Infrastructure Projects Corporation | 2007 |
TARIQ TAHERBHAI | $138,024.97 | Legal Counsel | Ontario Infrastructure Projects Corporation | 2007 |
Top Salaries at City of Brampton in the 2006 Sunshine List
-
City Manager$230,101.84
-
Commissioner, Finance$171,767.56
-
Commissioner, Corporate Services$171,767.56
-
Commissioner, Economic Development & Communications$169,480.80
-
Commissioner, Planning & Development$165,539.03