Theodore Cy Lo
Theodore Cy Lo held the position of Professor at the University of Western Ontario in 2008 and received an annual salary of $129,199.02 as per the records provided by the Government of Ontario.
Year: 2008
Salary: $129,199.02
Position: Professor
Employer: University of Western Ontario
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Theodore Cy Lo from 2003 to 2008 at University of Western Ontario
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2008 | $129,199.02 | $154.65 | -21.6% | Professor | University of Western Ontario |
2007 | $164,872.66 | $120.00 | 8.5% | Professor | University of Western Ontario |
2006 | $151,944.56 | $118.24 | -0.4% | Professor | University of Western Ontario |
2005 | $152,541.88 | $121.08 | -3.0% | Professor | University of Western Ontario |
2004 | $157,182.12 | $109.80 | -0.6% | Professor | University of Western Ontario |
2003 | $158,084.92 | $114.06 | N/A | Professor | University of Western Ontario |
Theodore Cy Lo experienced an average yearly salary raise of approximately -3.41% from 2003 to 2008. The salary in 2008 reflects a raise of -18.27% compared to the salary in 2003.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at University of Western Ontario in 2008
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
PAUL W BEAMISH | $266,418.64 | Professor | University of Western Ontario | 2008 |
STEPHEN R FOERSTER | $248,333.16 | Professor | University of Western Ontario | 2008 |
GEORGE ATHANASSAKOS | $247,655.08 | Professor | University of Western Ontario | 2008 |
CHIL-YONG KANG | $229,184.04 | Professor | University of Western Ontario | 2008 |
MICHAEL LEHMAN | $226,392.30 | Professor | University of Western Ontario | 2008 |
MARK VANDENBOSCH | $222,976.50 | Professor | University of Western Ontario | 2008 |
PETER C BELL | $218,215.88 | Professor | University of Western Ontario | 2008 |
NIRAJ DAWAR | $217,500.00 | Professor | University of Western Ontario | 2008 |
AARON FENSTER | $214,314.00 | Professor | University of Western Ontario | 2008 |
DAVID W CONKLIN | $213,725.50 | Professor | University of Western Ontario | 2008 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
DEBORAH COOK | $349,671.57 | Professor | McMaster University | 2008 |
RUSSELL W BELK | $283,583.44 | Professor | York University | 2008 |
JUDAH ARYEH DENBURG | $282,316.66 | Professor | McMaster University | 2008 |
AKBAR PANJU | $271,100.69 | Professor | McMaster University | 2008 |
JAMES LORNE HENRY | $262,419.39 | Professor | McMaster University | 2008 |
ELEANOR WESTNEY | $256,470.94 | Professor | York University | 2008 |
DIRK MATTEN | $246,960.26 | Professor | York University | 2008 |
PETER LEON ROSENBAUM | $245,560.61 | Professor | McMaster University | 2008 |
MATTHIAS KIPPING | $242,622.96 | Professor | York University | 2008 |
JUSTIN TAN | $239,644.06 | Professor | York University | 2008 |
Top Salaries at University of Western Ontario in the 2004 Sunshine List
-
Dean$395,599.98
-
President/Vice-Chancellor$384,375.00
-
Dean/Professor/MD$349,200.54
-
Vice-President, External$302,043.68
-
Provost/Vice-President, Academic$276,525.00