Thomas Dickson

Thomas Dickson held the position of Director,Air&WatershedMonitor at the Environment and Parks in 2021 and received an annual salary of $118,938.64 as per the records provided by the Government of Alberta.

Year: 2021

Salary: $118,938.64

Position: Director,Air&WatershedMonitor

Employer: Environment and Parks

Category of Employment: Senior Manager Zone 1

Source: Alberta's Sunshine List

LinkedIn Icon Find Thomas Dickson on LinkedIn

Salary History

The historical salary and taxable benefits of Thomas Dickson from 2016 to 2021 at Environment and Parks

Year Salary Benefits Raise Position Employer Severance Non Cash
2021 $118,938.64 $10,732.62 -11.7% Director,Air&WatershedMonitor Environment and Parks $0.00 $25,928.22
2020 $134,753.59 $300.00 1.1% Director,Air&WatershedMonitor Environment and Parks $0.00 $27,552.71
2019 $133,317.86 $0.00 0.0% Director, Division Coord Environment and Parks $0.00 $32,232.00
2018 $133,317.86 $0.00 -1.9% Director, Division Coord Environment and Parks $0.00 $32,280.01
2017 $135,902.18 $0.00 1.9% Director, Division Coord Environment and Parks $0.00 $33,198.77
2016 $133,317.86 $8,100.00 N/A Director, Division Coord Environment and Parks $0.00 $39,422.70
Thomas Dickson experienced an average yearly salary raise of approximately -2.12% from 2016 to 2021. The salary in 2021 reflects a raise of -10.79% compared to the salary in 2016.