Thomas Gettinby
Thomas Gettinby held the position of Chief Administrative Officer and Municipal Clerk at the Township of Brock in 2018 and received an annual salary of $151,751.82 as per the records provided by the Government of Ontario.
Year: 2018
Salary: $151,751.82
Position: Chief Administrative Officer and Municipal Clerk
Employer: Township of Brock
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Thomas Gettinby from 2010 to 2018 at Township of Brock
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2018 | $151,751.82 | $9,561.29 | 4.6% | Chief Administrative Officer and Municipal Clerk | Township of Brock |
2017 | $145,123.80 | $9,253.68 | 2.2% | Chief Administrative Officer and Municipal Clerk | Township of Brock |
2016 | $141,961.14 | $9,064.56 | -2.4% | Chief Administrative Officer and Municipal Clerk | Township of Brock |
2015 | $145,402.94 | $9,172.28 | 3.0% | Chief Administrative Officer And Municipal Clerk | Township of Brock |
2014 | $141,121.58 | $9,315.94 | 2.8% | Chief Administrative Officer And Municipal Clerk | Township of Brock |
2013 | $137,253.84 | $8,990.50 | 3.2% | Chief Administrative Officer & Municipal Clerk | Township of Brock |
2012 | $133,038.73 | $1,398.91 | 6.3% | Chief Administrative Officer and Municipal Clerk | Township of Brock |
2011 | $125,127.00 | $1,490.45 | 7.8% | Chief Administrative Officer and Municipal Clerk | Township of Brock |
2010 | $116,105.66 | $1,659.20 | N/A | Chief Administrative Officer & Municipal Clerk | Township of Brock |
Thomas Gettinby experienced an average yearly salary raise of approximately 3.44% from 2010 to 2018. The salary in 2018 reflects a raise of 30.70% compared to the salary in 2010.
Top Salaries at Township of Brock in the 2019 Sunshine List
-
Chief Administrative Officer and Municipal Clerk$151,751.82
-
Treasurer$125,122.28
-
Director of Public Works$111,381.28
-
Chief Building Official$105,164.64
-
Fire Chief$105,089.64