Timothy Conley
Timothy Conley held the position of Professor at the University Of Western Ontario in 2023 and received an annual salary of $288,988.62 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $288,988.62
Position: Professor
Employer: University Of Western Ontario
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Timothy Conley from 2011 to 2023 at University Of Western Ontario
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2023 | $288,988.62 | $89.40 | 13.2% | Professor | University Of Western Ontario |
2022 | $255,368.78 | $89.00 | 2.6% | Professor | University Of Western Ontario |
2021 | $248,870.22 | $91.60 | -6.2% | Professor | University Of Western Ontario |
2020 | $265,396.74 | $95.60 | 0.5% | Department Chair / Professor | University Of Western Ontario |
2019 | $263,958.78 | $96.00 | 13.3% | Professor | University Of Western Ontario |
2018 | $233,007.95 | $108.00 | 2.8% | Professor | University of Western Ontario |
2017 | $226,593.96 | $108.00 | 2.4% | Professor | University of Western Ontario |
2016 | $221,313.30 | $102.60 | 7.9% | Professor | University of Western Ontario |
2015 | $205,032.48 | $91.80 | 17.2% | Professor | University of Western Ontario |
2014 | $174,988.08 | $95.40 | 3.4% | Professor | University of Western Ontario |
2013 | $169,229.82 | $99.60 | -4.1% | Professor | University of Western Ontario |
2012 | $176,535.90 | $95.40 | 16.2% | Associate Professor | University of Western Ontario |
2011 | $151,978.20 | $101.40 | N/A | Associate Professor | University of Western Ontario |
Timothy Conley experienced an average yearly salary raise of approximately 5.76% from 2011 to 2023. The salary in 2023 reflects a raise of 90.15% compared to the salary in 2011.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at University Of Western Ontario in 2023
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Stephen Williamson | $420,884.04 | Professor | University Of Western Ontario | 2023 |
Walid Busaba | $370,830.86 | Professor | University Of Western Ontario | 2023 |
Paul Beamish | $368,936.88 | Professor | University Of Western Ontario | 2023 |
Pratima (Tima) Bansal | $368,644.22 | Professor | University Of Western Ontario | 2023 |
George Athanassakos | $362,712.18 | Professor | University Of Western Ontario | 2023 |
Gerardus Seijts | $352,083.42 | Professor | University Of Western Ontario | 2023 |
Guy Holburn | $349,271.94 | Professor | University Of Western Ontario | 2023 |
Ravi Menon | $349,251.95 | Professor | University Of Western Ontario | 2023 |
Stephen R. Foerster | $348,880.08 | Professor | University Of Western Ontario | 2023 |
Gregory S. Zaric | $340,111.48 | Professor | University Of Western Ontario | 2023 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Mohit Bhandari | $632,224.54 | Professor | McMaster University | 2023 |
Salim Yusuf | $504,894.94 | Professor | McMaster University | 2023 |
Claudia Emerson | $469,132.60 | Professor | McMaster University | 2023 |
Leonard Waverman | $409,166.68 | Professor | McMaster University | 2023 |
John Kelton | $408,204.86 | Professor | McMaster University | 2023 |
Gerard Wright | $406,867.59 | Professor | McMaster University | 2023 |
Gregory Steinberg | $406,493.95 | Professor | McMaster University | 2023 |
Mick Bhatia | $406,088.93 | Professor | McMaster University | 2023 |
Angelo Mikrogianakis | $385,849.52 | Professor | McMaster University | 2023 |
Kenneth Klassen | $382,255.16 | Professor | University Of Waterloo | 2023 |
Top Salaries at University Of Western Ontario in the 2020 Sunshine List
-
Dean (Ivey Business School)/Lecturer$596,392.30
-
Dean/Professor/Medical Doctor$584,737.46
-
Professor/Medical Doctor$549,999.96
-
President and Vice-Chancellor$484,000.04
-
Professor$420,884.04